Feb. 19, 2025, 7:41 a.m.
저평가 종목: 006260.KS...
2025년 02월 19일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.21% (변동없음)
- 10Y-3M: 0.13% (-5bp)
- 변동성(VIX): 정상 · 15.3 (-0.1%)
- 투자 심리(FearGreed): Neutral · 49.0 (+11.4%)
- 시장 동향:
- S&P 500: 보합 (+0.2%)
- KOSPI 200: 강보합 (+0.8%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
PayPal | PYPL | - | 0.14 | 0.42 | Financial Services | Credit Services |
Hewlett Packard Enterprise | HPE | - | 0.29 | 0.35 | Technology | Communication Equipment |
Amentum | AMTM | - | 0.09 | 0.61 | Industrials | Specialty Business Services |
Jabil | JBL | - | 0.23 | 0.47 | Technology | Electronic Components |
LyondellBasell | LYB | - | 0.26 | 0.45 | Basic Materials | Specialty Chemicals |
Warner Bros. Discovery | WBD | - | 0.38 | 0.43 | Communication Services | Entertainment |
Leidos | LDOS | - | 0.29 | 0.55 | Technology | Information Technology Services |
Cummins | CMI | - | 0.37 | 0.48 | Industrials | Specialty Industrial Machinery |
Skyworks Solutions | SWKS | - | 0.47 | 0.39 | Technology | Semiconductors |
Huntington Ingalls Industries | HII | - | 0.31 | 0.56 | Industrials | Aerospace & Defense |
Zimmer Biomet | ZBH | - | 0.44 | 0.43 | Healthcare | Medical Devices |
Gen Digital | GEN | - | 0.38 | 0.50 | Technology | Software - Infrastructure |
Viatris | VTRS | - | 0.33 | 0.57 | Healthcare | Drug Manufacturers - Specialty & Generic |
Akamai Technologies | AKAM | - | 0.34 | 0.57 | Technology | Software - Infrastructure |
Global Payments | GPN | - | 0.48 | 0.43 | Industrials | Specialty Business Services |
Charles River Laboratories | CRL | - | 0.39 | 0.52 | Healthcare | Diagnostics & Research |
HP Inc. | HPQ | - | 0.32 | 0.60 | Technology | Computer Hardware |
APA Corporation | APA | - | 0.28 | 0.65 | Energy | Oil & Gas E&P |
ON Semiconductor | ON | - | 0.57 | 0.36 | Technology | Semiconductors |
Builders FirstSource | BLDR | - | 0.42 | 0.51 | Industrials | Building Products & Equipment |
Best Buy | BBY | - | 0.26 | 0.67 | Consumer Cyclical | Specialty Retail |
Biogen | BIIB | - | 0.48 | 0.55 | Healthcare | Drug Manufacturers - General |
Qorvo | QRVO | - | 0.35 | 0.70 | Technology | Semiconductors |
LabCorp | LH | - | 0.32 | 0.73 | Healthcare | Diagnostics & Research |
Mosaic Company (The) | MOS | - | 0.41 | 0.65 | Basic Materials | Agricultural Inputs |
Quest Diagnostics | DGX | - | 0.39 | 0.67 | Healthcare | Diagnostics & Research |
Micron Technology | MU | - | 0.69 | 0.37 | Technology | Semiconductors |
Eastman Chemical Company | EMN | - | 0.53 | 0.53 | Basic Materials | Specialty Chemicals |
Paycom | PAYC | - | 0.65 | 0.43 | Technology | Software - Application |
IQVIA | IQV | - | 0.46 | 0.68 | Healthcare | Diagnostics & Research |
Darden Restaurants | DRI | - | 0.43 | 0.71 | Consumer Cyclical | Restaurants |
Edison International | EIX | - | 0.41 | 0.73 | Utilities | Utilities - Regulated Electric |
Devon Energy | DVN | - | 0.46 | 0.71 | Energy | Oil & Gas E&P |
Regeneron Pharmaceuticals | REGN | - | 0.76 | 0.40 | Healthcare | Biotechnology |
Match Group | MTCH | - | 0.42 | 0.75 | Communication Services | Internet Content & Information |
Bio-Rad Laboratories | BIO | - | 0.51 | 0.67 | Healthcare | Medical Devices |
WestRock | WRK | - | 0.52 | 0.66 | Consumer Cyclical | Packaging & Containers |
Centene Corporation | CNC | - | 0.59 | 0.60 | Healthcare | Healthcare Plans |
Corpay | CPAY | - | 0.58 | 0.62 | Technology | Software - Infrastructure |
Bath & Body Works, Inc. | BBWI | - | 0.61 | 0.60 | Consumer Cyclical | Specialty Retail |
Medtronic | MDT | - | 0.61 | 0.61 | Healthcare | Medical Devices |
Carnival | CCL | - | 0.45 | 0.79 | Consumer Cyclical | Travel Services |
Dollar General | DG | - | 0.73 | 0.53 | Consumer Defensive | Discount Stores |
A. O. Smith | AOS | - | 0.62 | 0.65 | Industrials | Specialty Industrial Machinery |
PG&E Corporation | PCG | - | 0.49 | 0.79 | Utilities | Utilities - Regulated Electric |
Cognizant | CTSH | - | 0.60 | 0.68 | Technology | Information Technology Services |
Textron | TXT | - | 0.56 | 0.72 | Industrials | Aerospace & Defense |
Generac | GNRC | - | 0.50 | 0.79 | Industrials | Specialty Industrial Machinery |
Cboe Global Markets | CBOE | - | 0.52 | 0.79 | Financial Services | Financial Data & Stock Exchanges |
Steris | STE | - | 0.67 | 0.65 | Healthcare | Medical Devices |
Pfizer | PFE | - | 0.54 | 0.78 | Healthcare | Drug Manufacturers - General |
Automatic Data Processing | ADP | - | 0.70 | 0.62 | Technology | Software - Application |
Halliburton | HAL | - | 0.61 | 0.74 | Energy | Oil & Gas Equipment & Services |
FedEx | FDX | - | 0.70 | 0.66 | Industrials | Integrated Freight & Logistics |
Bunge Global | BG | - | 0.70 | 0.72 | Consumer Defensive | Farm Products |
Crown Castle | CCI | - | 0.73 | 0.74 | Real Estate | REIT - Specialty |
PPG Industries | PPG | - | 0.74 | 0.74 | Basic Materials | Specialty Chemicals |
Merck & Co. | MRK | - | 0.77 | 0.74 | Healthcare | Drug Manufacturers - General |
Applied Materials | AMAT | - | 0.77 | 0.74 | Technology | Semiconductor Equipment & Materials |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
LS | 006260.KS | - | 0.10 | 0.39 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.27 | 0.23 | Technology | Electronic Components |
세방전지 | 004490.KS | - | 0.40 | 0.22 | Industrials | Electrical Equipment & Parts |
HD한국조선해양 | 009540.KS | - | 0.30 | 0.34 | Industrials | Aerospace & Defense |
대웅 | 003090.KS | - | 0.29 | 0.39 | Healthcare | Drug Manufacturers - Specialty & Generic |
종근당 | 185750.KS | - | 0.39 | 0.32 | Healthcare | Drug Manufacturers - Specialty & Generic |
아모레G | 002790.KS | - | 0.60 | 0.12 | Consumer Defensive | Household & Personal Products |
HD현대 | 267250.KS | - | 0.47 | 0.27 | Energy | Oil & Gas Refining & Marketing |
한일시멘트 | 300720.KS | - | 0.33 | 0.43 | Basic Materials | Building Materials |
현대건설 | 000720.KS | - | 0.31 | 0.47 | Industrials | Engineering & Construction |
더블유게임즈 | 192080.KS | - | 0.74 | 0.13 | Communication Services | Electronic Gaming & Multimedia |
DL이앤씨 | 375500.KS | - | 0.54 | 0.38 | Industrials | Engineering & Construction |
삼성SDI | 006400.KS | - | 0.58 | 0.38 | Industrials | Electrical Equipment & Parts |
LX인터내셔널 | 001120.KS | - | 0.52 | 0.50 | Industrials | Conglomerates |
현대위아 | 011210.KS | - | 0.35 | 0.68 | Consumer Cyclical | Auto Parts |
SK네트웍스 | 001740.KS | - | 0.70 | 0.37 | Industrials | Conglomerates |
GS리테일 | 007070.KS | - | 0.42 | 0.67 | Consumer Cyclical | Department Stores |
한국항공우주 | 047810.KS | - | 0.61 | 0.49 | Industrials | Aerospace & Defense |
DB하이텍 | 000990.KS | - | 0.63 | 0.50 | Technology | Semiconductors |
에스엘 | 005850.KS | - | 0.74 | 0.46 | Consumer Cyclical | Auto Parts |
CJ | 001040.KS | - | 0.70 | 0.54 | Industrials | Conglomerates |
KCC | 002380.KS | - | 0.56 | 0.69 | Basic Materials | Chemicals |
씨에스윈드 | 112610.KS | - | 0.62 | 0.63 | Industrials | Specialty Industrial Machinery |
LG유플러스 | 032640.KS | - | 0.70 | 0.78 | Communication Services | Telecom Services |
현대엘리베이 | 017800.KS | - | 0.73 | 0.79 | Industrials | Specialty Industrial Machinery |
3. 투자 전략
• 투자 심리가 크게 개선(11.4% 상승)되었으나, 급격한 심리 변화에 따른 변동성에 주의하세요.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.