March 29, 2025, 9:56 a.m.
주의: 금리 역전 발생
2025년 03월 29일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 발생
- 10Y-2Y: 0.38% (-3bp)
- 10Y-3M: -0.06% (-11bp)
- 변동성(VIX): 높음 (급등) · 21.6 (+15.8%)
- 투자 심리(FearGreed): Extreme Fear · 22.0 (-24.1%)
- 시장 동향:
- S&P 500: 하락 (-2.0%)
- KOSPI 200: 하락 (-2.1%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
PayPal | PYPL | - | 0.12 | 0.38 | Financial Services | Credit Services |
Hewlett Packard Enterprise | HPE | - | 0.23 | 0.29 | Technology | Communication Equipment |
Viatris | VTRS | - | 0.28 | 0.41 | Healthcare | Drug Manufacturers - Specialty & Generic |
APA Corporation | APA | - | 0.25 | 0.47 | Energy | Oil & Gas E&P |
Jabil | JBL | - | 0.20 | 0.59 | Technology | Electronic Components |
Cummins | CMI | - | 0.35 | 0.45 | Industrials | Specialty Industrial Machinery |
Amentum | AMTM | - | 0.08 | 0.72 | Industrials | Specialty Business Services |
Akamai Technologies | AKAM | - | 0.28 | 0.54 | Technology | Software - Infrastructure |
LyondellBasell | LYB | - | 0.26 | 0.57 | Basic Materials | Specialty Chemicals |
ON Semiconductor | ON | - | 0.52 | 0.32 | Technology | Semiconductors |
Warner Bros. Discovery | WBD | - | 0.42 | 0.42 | Communication Services | Entertainment |
Builders FirstSource | BLDR | - | 0.37 | 0.49 | Industrials | Building Products & Equipment |
Best Buy | BBY | - | 0.20 | 0.67 | Consumer Cyclical | Specialty Retail |
Global Payments | GPN | - | 0.46 | 0.42 | Industrials | Specialty Business Services |
Leidos | LDOS | - | 0.30 | 0.63 | Technology | Information Technology Services |
Skyworks Solutions | SWKS | - | 0.52 | 0.41 | Technology | Semiconductors |
Gen Digital | GEN | - | 0.39 | 0.55 | Technology | Software - Infrastructure |
Micron Technology | MU | - | 0.64 | 0.32 | Technology | Semiconductors |
Huntington Ingalls Industries | HII | - | 0.37 | 0.63 | Industrials | Aerospace & Defense |
Biogen | BIIB | - | 0.48 | 0.54 | Healthcare | Drug Manufacturers - General |
Eastman Chemical Company | EMN | - | 0.52 | 0.51 | Basic Materials | Specialty Chemicals |
Target Corporation | TGT | - | 0.48 | 0.55 | Consumer Defensive | Discount Stores |
Labcorp | LH | - | 0.31 | 0.73 | Healthcare | Diagnostics & Research |
Bath & Body Works, Inc. | BBWI | - | 0.49 | 0.56 | Consumer Cyclical | Specialty Retail |
Zimmer Biomet | ZBH | - | 0.51 | 0.56 | Healthcare | Medical Devices |
Qorvo | QRVO | - | 0.37 | 0.72 | Technology | Semiconductors |
Quest Diagnostics | DGX | - | 0.40 | 0.70 | Healthcare | Diagnostics & Research |
IQVIA | IQV | - | 0.45 | 0.67 | Healthcare | Diagnostics & Research |
Pfizer | PFE | - | 0.50 | 0.62 | Healthcare | Drug Manufacturers - General |
Devon Energy | DVN | - | 0.48 | 0.65 | Energy | Oil & Gas E&P |
Centene Corporation | CNC | - | 0.55 | 0.59 | Healthcare | Healthcare Plans |
Cognizant | CTSH | - | 0.53 | 0.65 | Technology | Information Technology Services |
HP Inc. | HPQ | - | 0.49 | 0.70 | Technology | Computer Hardware |
Norwegian Cruise Line Holdings | NCLH | - | 0.40 | 0.79 | Consumer Cyclical | Travel Services |
PepsiCo | PEP | - | 0.47 | 0.73 | Consumer Defensive | Beverages - Non-Alcoholic |
Edison International | EIX | - | 0.43 | 0.77 | Utilities | Utilities - Regulated Electric |
Regeneron Pharmaceuticals | REGN | - | 0.78 | 0.43 | Healthcare | Biotechnology |
Mosaic Company (The) | MOS | - | 0.44 | 0.78 | Basic Materials | Agricultural Inputs |
Darden Restaurants | DRI | - | 0.44 | 0.79 | Consumer Cyclical | Restaurants |
Corpay | CPAY | - | 0.58 | 0.66 | Technology | Software - Infrastructure |
Paycom | PAYC | - | 0.74 | 0.51 | Technology | Software - Application |
Generac | GNRC | - | 0.49 | 0.76 | Industrials | Specialty Industrial Machinery |
Textron | TXT | - | 0.56 | 0.70 | Industrials | Aerospace & Defense |
Medtronic | MDT | - | 0.59 | 0.70 | Healthcare | Medical Devices |
Halliburton | HAL | - | 0.62 | 0.73 | Energy | Oil & Gas Equipment & Services |
Merck & Co. | MRK | - | 0.78 | 0.58 | Healthcare | Drug Manufacturers - General |
Bunge Global | BG | - | 0.71 | 0.67 | Consumer Defensive | Farm Products |
A. O. Smith | AOS | - | 0.69 | 0.69 | Industrials | Specialty Industrial Machinery |
WestRock | WRK | - | 0.65 | 0.73 | Consumer Cyclical | Packaging & Containers |
Automatic Data Processing | ADP | - | 0.73 | 0.68 | Technology | Software - Application |
PPG Industries | PPG | - | 0.75 | 0.72 | Basic Materials | Specialty Chemicals |
Masco | MAS | - | 0.78 | 0.71 | Industrials | Building Products & Equipment |
Steris | STE | - | 0.70 | 0.79 | Healthcare | Medical Devices |
Salesforce | CRM | - | 0.79 | 0.78 | Technology | Software - Application |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
녹십자홀딩스 | 005250.KS | - | 0.02 | 0.21 | Healthcare | Biotechnology |
LG이노텍 | 011070.KS | - | 0.28 | 0.21 | Technology | Electronic Components |
HD한국조선해양 | 009540.KS | - | 0.30 | 0.22 | Industrials | Aerospace & Defense |
LS | 006260.KS | - | 0.09 | 0.45 | Industrials | Electrical Equipment & Parts |
세방전지 | 004490.KS | - | 0.36 | 0.19 | Industrials | Electrical Equipment & Parts |
아모레G | 002790.KS | - | 0.51 | 0.08 | Consumer Defensive | Household & Personal Products |
HD현대 | 267250.KS | - | 0.47 | 0.15 | Energy | Oil & Gas Refining & Marketing |
한화 | 000880.KS | - | 0.54 | 0.09 | Industrials | Conglomerates |
대웅 | 003090.KS | - | 0.30 | 0.43 | Healthcare | Drug Manufacturers - Specialty & Generic |
현대건설 | 000720.KS | - | 0.36 | 0.44 | Industrials | Engineering & Construction |
종근당 | 185750.KS | - | 0.49 | 0.40 | Healthcare | Drug Manufacturers - Specialty & Generic |
DL이앤씨 | 375500.KS | - | 0.64 | 0.31 | Industrials | Engineering & Construction |
대한유화 | 006650.KS | - | 0.45 | 0.59 | Basic Materials | Chemicals |
씨에스윈드 | 112610.KS | - | 0.59 | 0.50 | Industrials | Specialty Industrial Machinery |
LX인터내셔널 | 001120.KS | - | 0.38 | 0.74 | Industrials | Conglomerates |
현대위아 | 011210.KS | - | 0.45 | 0.78 | Consumer Cyclical | Auto Parts |
삼성SDI | 006400.KS | - | 0.68 | 0.58 | Industrials | Electrical Equipment & Parts |
KCC | 002380.KS | - | 0.62 | 0.68 | Basic Materials | Chemicals |
GS리테일 | 007070.KS | - | 0.67 | 0.76 | Consumer Cyclical | Department Stores |
3. 투자 전략
• 금리 역전이 발생한 상황으로, 보수적인 접근이 필요합니다.
• 현금 비중을 30% 이상으로 유지하는 것을 권장합니다.
• VIX가 급격히 상승(15.8%)하여 증시 변동성 확대가 예상됩니다.
• 투자 비중 확대는 신중하게 진행하시기 바랍니다.
• 투자 심리가 극도로 위축된 상황으로, 중장기 투자자에게는 좋은 매수 기회가 될 수 있습니다.
• 단, 시장 하락 가능성이 있어 분할 매수 전략이 필요합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.