April 9, 2025, 7:43 a.m.
금리 역전, 고변동성, 극도의 공포, Sell: 2, Trending: Technology(매도)...
2025년 04월 09일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 발생
- 10Y-2Y: 0.55% (+13bp)
- 10Y-3M: -0.05% (+9bp)
- 변동성(VIX): 높음 (급등) · 52.3 (+11.4%)
- 투자 심리(FearGreed): Extreme Fear · 4.0 (-20.0%)
- 시장 동향:
- S&P 500: 하락 (-1.6%)
- KOSPI 200: 보합 (+0.1%)
2. 섹터 트렌드 현황 (최근 30일)
[S&P500 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
SNP500 | Energy | 23 | 6 | 9 | 약매도 |
SNP500 | Basic Materials | 22 | 0 | 10 | 매도 |
SNP500 | Real Estate | 31 | 1 | 13 | 매도 |
SNP500 | Healthcare | 63 | 4 | 21 | 약매도 |
SNP500 | Consumer Defensive | 37 | 6 | 8 | 중립 |
SNP500 | Industrials | 72 | 5 | 20 | 약매도 |
SNP500 | Technology | 83 | 3 | 25 | 약매도 |
SNP500 | Communication Services | 24 | 1 | 7 | 약매도 |
SNP500 | Consumer Cyclical | 58 | 2 | 15 | 약매도 |
SNP500 | Utilities | 32 | 3 | 4 | 중립 |
SNP500 | Financial Services | 68 | 2 | 10 | 중립 |
[KOSPI200 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
KOSPI200 | Technology | 16 | 1 | 10 | 매도 |
KOSPI200 | Financial Services | 22 | 1 | 14 | 매도 |
KOSPI200 | Communication Services | 11 | 2 | 5 | 매도 |
KOSPI200 | Basic Materials | 28 | 1 | 16 | 매도 |
KOSPI200 | Industrials | 55 | 2 | 26 | 매도 |
KOSPI200 | Consumer Cyclical | 34 | 2 | 15 | 매도 |
KOSPI200 | Utilities | 2 | 0 | 1 | 매도 |
KOSPI200 | Consumer Defensive | 21 | 3 | 6 | 약매도 |
KOSPI200 | Energy | 3 | 0 | 1 | 약매도 |
KOSPI200 | Healthcare | 16 | 1 | 3 | 중립 |
3. 저평가 대형주 현황
- EV/EBITDA: 45% (기업 가치 안정성)
- P/S: 35% (매출 기반 밸류에이션)
- P/E: 20% (수익성 고려)
점수가 낮을수록 해당 산업 내에서 상대적으로 저평가된 종목입니다.
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.25 | 0.28 | 0.27 | 0.27 | Technology | Communication Equipment |
PayPal | PYPL | - | 0.12 | 0.36 | 0.47 | 0.30 | Financial Services | Credit Services |
APA Corporation | APA | - | 0.21 | 0.44 | 0.49 | 0.37 | Energy | Oil & Gas E&P |
ON Semiconductor | ON | - | 0.54 | 0.31 | 0.31 | 0.39 | Technology | Semiconductors |
Cummins | CMI | - | 0.35 | 0.45 | 0.44 | 0.41 | Industrials | Specialty Industrial Machinery |
Global Payments | GPN | - | 0.42 | 0.38 | 0.53 | 0.43 | Industrials | Specialty Business Services |
LyondellBasell | LYB | - | 0.26 | 0.55 | 0.44 | 0.43 | Basic Materials | Specialty Chemicals |
Micron Technology | MU | - | 0.62 | 0.30 | 0.52 | 0.45 | Technology | Semiconductors |
Biogen | BIIB | - | 0.44 | 0.50 | 0.41 | 0.46 | Healthcare | Drug Manufacturers - General |
Amentum | AMTM | - | 0.09 | 0.72 | 0.56 | 0.46 | Industrials | Specialty Business Services |
Skyworks Solutions | SWKS | - | 0.54 | 0.38 | 0.52 | 0.46 | Technology | Semiconductors |
Eastman Chemical Company | EMN | - | 0.53 | 0.50 | 0.31 | 0.47 | Basic Materials | Specialty Chemicals |
Builders FirstSource | BLDR | - | 0.39 | 0.52 | 0.51 | 0.47 | Industrials | Building Products & Equipment |
Akamai Technologies | AKAM | - | 0.28 | 0.52 | 0.74 | 0.48 | Technology | Software - Infrastructure |
Target Corporation | TGT | - | 0.46 | 0.49 | 0.59 | 0.50 | Consumer Defensive | Discount Stores |
Bath & Body Works, Inc. | BBWI | - | 0.46 | 0.57 | 0.46 | 0.51 | Consumer Cyclical | Specialty Retail |
Best Buy | BBY | - | 0.18 | 0.64 | 0.87 | 0.52 | Consumer Cyclical | Specialty Retail |
Huntington Ingalls Industries | HII | - | 0.35 | 0.66 | 0.52 | 0.53 | Industrials | Aerospace & Defense |
Devon Energy | DVN | SELL | 0.44 | 0.62 | 0.47 | 0.53 | Energy | Oil & Gas E&P |
Viatris | VTRS | - | 0.24 | 0.43 | 1.27 | 0.53 | Healthcare | Drug Manufacturers - Specialty & Generic |
Jabil | JBL | - | 0.20 | 0.61 | 0.93 | 0.53 | Technology | Electronic Components |
Regeneron Pharmaceuticals | REGN | - | 0.79 | 0.41 | 0.35 | 0.53 | Healthcare | Biotechnology |
Leidos | LDOS | - | 0.32 | 0.67 | 0.60 | 0.53 | Technology | Information Technology Services |
Gen Digital | GEN | - | 0.39 | 0.54 | 0.79 | 0.54 | Technology | Software - Infrastructure |
Zimmer Biomet | ZBH | - | 0.47 | 0.55 | 0.69 | 0.55 | Healthcare | Medical Devices |
Pfizer | PFE | - | 0.49 | 0.62 | 0.62 | 0.57 | Healthcare | Drug Manufacturers - General |
Cognizant | CTSH | - | 0.50 | 0.61 | 0.62 | 0.58 | Technology | Information Technology Services |
Paycom | PAYC | - | 0.72 | 0.50 | 0.51 | 0.58 | Technology | Software - Application |
Textron | TXT | - | 0.47 | 0.67 | 0.55 | 0.58 | Industrials | Aerospace & Defense |
Centene Corporation | CNC | - | 0.57 | 0.60 | 0.57 | 0.58 | Healthcare | Healthcare Plans |
Trimble Inc. | TRMB | - | 1.00 | 0.36 | 0.36 | 0.59 | Technology | Scientific & Technical Instruments |
HP Inc. | HPQ | - | 0.42 | 0.71 | 0.67 | 0.60 | Technology | Computer Hardware |
Corpay | CPAY | - | 0.53 | 0.61 | 0.70 | 0.60 | Technology | Software - Infrastructure |
Norwegian Cruise Line Holdings | NCLH | - | 0.38 | 0.82 | 0.51 | 0.61 | Consumer Cyclical | Travel Services |
IQVIA | IQV | - | 0.42 | 0.69 | 0.77 | 0.61 | Healthcare | Diagnostics & Research |
PepsiCo | PEP | - | 0.46 | 0.71 | 0.69 | 0.62 | Consumer Defensive | Beverages - Non-Alcoholic |
Fox Corporation (Class B) | FOX | - | 0.91 | 0.55 | 0.30 | 0.62 | Communication Services | Entertainment |
Merck & Co. | MRK | - | 0.78 | 0.58 | 0.46 | 0.63 | Healthcare | Drug Manufacturers - General |
Solventum | SOLV | - | 0.42 | 0.74 | 0.73 | 0.63 | Healthcare | Medical Instruments & Supplies |
CDW Corporation | CDW | - | 0.28 | 0.86 | 0.77 | 0.64 | Technology | Information Technology Services |
Edison International | EIX | - | 0.42 | 0.77 | 0.76 | 0.64 | Utilities | Utilities - Regulated Electric |
Medtronic | MDT | - | 0.55 | 0.67 | 0.74 | 0.64 | Healthcare | Medical Devices |
Carnival | CCL | - | 0.41 | 0.82 | 0.66 | 0.65 | Consumer Cyclical | Travel Services |
Uber | UBER | - | 0.39 | 0.98 | 0.33 | 0.65 | Technology | Software - Application |
EPAM Systems | EPAM | - | 0.53 | 0.71 | 0.77 | 0.66 | Technology | Information Technology Services |
T. Rowe Price | TROW | - | 0.99 | 0.46 | 0.51 | 0.66 | Financial Services | Asset Management |
Match Group | MTCH | - | 0.42 | 0.81 | 0.74 | 0.66 | Communication Services | Internet Content & Information |
Qualcomm | QCOM | - | 0.91 | 0.56 | 0.45 | 0.66 | Technology | Semiconductors |
Fox Corporation (Class A) | FOXA | - | 1.00 | 0.55 | 0.32 | 0.66 | Communication Services | Entertainment |
Darden Restaurants | DRI | - | 0.44 | 0.77 | 0.81 | 0.66 | Consumer Cyclical | Restaurants |
Adobe Inc. | ADBE | - | 0.84 | 0.59 | 0.52 | 0.66 | Technology | Software - Application |
NXP Semiconductors | NXPI | - | 0.84 | 0.58 | 0.53 | 0.66 | Technology | Semiconductors |
PG&E Corporation | PCG | - | 0.50 | 0.80 | 0.66 | 0.67 | Utilities | Utilities - Regulated Electric |
Quest Diagnostics | DGX | - | 0.44 | 0.79 | 0.81 | 0.67 | Healthcare | Diagnostics & Research |
Kimberly-Clark | KMB | - | 0.83 | 0.64 | 0.47 | 0.68 | Consumer Defensive | Household & Personal Products |
Labcorp | LH | - | 0.34 | 0.82 | 0.95 | 0.68 | Healthcare | Diagnostics & Research |
Halliburton | HAL | - | 0.60 | 0.75 | 0.66 | 0.68 | Energy | Oil & Gas Equipment & Services |
Western Digital | WDC | - | 0.68 | 0.68 | 0.72 | 0.69 | Technology | Computer Hardware |
Healthpeak Properties | DOC | - | 0.84 | 0.64 | 0.58 | 0.70 | Real Estate | REIT - Healthcare Facilities |
F5, Inc. | FFIV | - | 0.51 | 0.79 | 0.83 | 0.70 | Technology | Software - Infrastructure |
Generac | GNRC | - | 0.49 | 0.76 | 0.92 | 0.70 | Industrials | Specialty Industrial Machinery |
Masco | MAS | - | 0.78 | 0.70 | 0.63 | 0.71 | Industrials | Building Products & Equipment |
Automatic Data Processing | ADP | - | 0.75 | 0.71 | 0.68 | 0.72 | Technology | Software - Application |
Dover Corporation | DOV | - | 0.85 | 0.65 | 0.67 | 0.73 | Industrials | Specialty Industrial Machinery |
Bunge Global | BG | - | 0.76 | 0.69 | 0.76 | 0.73 | Consumer Defensive | Farm Products |
A. O. Smith | AOS | - | 0.73 | 0.72 | 0.75 | 0.73 | Industrials | Specialty Industrial Machinery |
PPG Industries | PPG | - | 0.81 | 0.75 | 0.55 | 0.73 | Basic Materials | Specialty Chemicals |
Weyerhaeuser | WY | - | 0.32 | 0.94 | 1.00 | 0.73 | Real Estate | REIT - Specialty |
FedEx | FDX | - | 0.63 | 0.84 | 0.70 | 0.74 | Industrials | Integrated Freight & Logistics |
Invesco | IVZ | - | 0.37 | 1.10 | 0.62 | 0.75 | Financial Services | Asset Management |
Dell Technologies | DELL | - | 0.57 | 0.83 | 0.94 | 0.76 | Technology | Computer Hardware |
BorgWarner | BWA | - | 0.61 | 0.78 | 1.03 | 0.77 | Consumer Cyclical | Auto Parts |
Aptiv | APTV | - | 1.01 | 0.71 | 0.48 | 0.77 | Consumer Cyclical | Auto Parts |
Expedia Group | EXPE | - | 0.63 | 0.80 | 0.97 | 0.77 | Consumer Cyclical | Travel Services |
Cardinal Health | CAH | - | 0.65 | 0.84 | 0.87 | 0.78 | Healthcare | Medical Distribution |
Steris | STE | - | 0.66 | 0.77 | 1.00 | 0.78 | Healthcare | Medical Devices |
Starbucks | SBUX | - | 0.58 | 0.85 | 0.98 | 0.78 | Consumer Cyclical | Restaurants |
CF Industries | CF | - | 1.36 | 0.51 | 0.40 | 0.79 | Basic Materials | Agricultural Inputs |
Universal Health Services | UHS | - | 0.74 | 0.84 | 0.75 | 0.79 | Healthcare | Medical Care Facilities |
Caesars Entertainment | CZR | - | 0.59 | 0.98 | 0.74 | 0.80 | Consumer Cyclical | Resorts & Casinos |
Salesforce | CRM | - | 0.77 | 0.78 | 0.89 | 0.80 | Technology | Software - Application |
Comcast | CMCSA | - | 0.80 | 0.80 | 0.79 | 0.80 | Communication Services | Telecom Services |
Pinnacle West Capital | PNW | - | 0.72 | 0.85 | 0.80 | 0.80 | Utilities | Utilities - Regulated Electric |
Paccar | PCAR | - | 0.65 | 0.87 | 0.88 | 0.80 | Industrials | Farm & Heavy Construction Machinery |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
녹십자홀딩스 | 005250.KS | - | 0.02 | 0.21 | 0.37 | 0.18 | Healthcare | Biotechnology |
세방전지 | 004490.KS | - | 0.39 | 0.20 | 0.19 | 0.26 | Industrials | Electrical Equipment & Parts |
HD한국조선해양 | 009540.KS | - | 0.29 | 0.21 | 0.37 | 0.27 | Industrials | Aerospace & Defense |
HD현대 | 267250.KS | - | 0.50 | 0.15 | 0.14 | 0.27 | Energy | Oil & Gas Refining & Marketing |
아모레G | 002790.KS | - | 0.53 | 0.07 | 0.37 | 0.29 | Consumer Defensive | Household & Personal Products |
LG이노텍 | 011070.KS | - | 0.27 | 0.18 | 0.67 | 0.31 | Technology | Electronic Components |
LS | 006260.KS | - | 0.10 | 0.51 | 0.44 | 0.35 | Industrials | Electrical Equipment & Parts |
대웅 | 003090.KS | - | 0.39 | 0.37 | 0.23 | 0.35 | Healthcare | Drug Manufacturers - Specialty & Generic |
종근당 | 185750.KS | - | 0.63 | 0.34 | 0.16 | 0.40 | Healthcare | Drug Manufacturers - Specialty & Generic |
더블유게임즈 | 192080.KS | - | 0.96 | 0.10 | 0.26 | 0.43 | Communication Services | Electronic Gaming & Multimedia |
한화 | 000880.KS | - | 0.70 | 0.09 | 0.78 | 0.44 | Industrials | Conglomerates |
DL이앤씨 | 375500.KS | - | 0.58 | 0.27 | 0.86 | 0.49 | Industrials | Engineering & Construction |
오리온홀딩스 | 001800.KS | - | 1.09 | 0.00 | 0.59 | 0.50 | Consumer Defensive | Confectioners |
현대건설 | 000720.KS | - | 0.36 | 0.48 | 1.08 | 0.56 | Industrials | Engineering & Construction |
삼성E&A | 028050.KS | - | 1.09 | 0.14 | 0.58 | 0.56 | Industrials | Engineering & Construction |
DL | 000210.KS | - | 0.24 | 0.97 | 0.38 | 0.60 | Basic Materials | Specialty Chemicals |
KCC | 002380.KS | - | 0.66 | 0.76 | 0.30 | 0.63 | Basic Materials | Chemicals |
금호석유 | 011780.KS | - | 0.80 | 0.61 | 0.40 | 0.64 | Basic Materials | Specialty Chemicals |
KG스틸 | 016380.KS | - | 0.84 | 0.68 | 0.20 | 0.64 | Basic Materials | Steel |
영원무역 | 111770.KS | - | 1.00 | 0.36 | 0.69 | 0.65 | Consumer Cyclical | Apparel Manufacturing |
씨에스윈드 | 112610.KS | - | 0.61 | 0.67 | 0.69 | 0.65 | Industrials | Specialty Industrial Machinery |
한화시스템 | 272210.KS | - | 1.10 | 0.45 | 0.37 | 0.66 | Industrials | Aerospace & Defense |
LX인터내셔널 | 001120.KS | - | 0.50 | 0.74 | 0.79 | 0.67 | Industrials | Conglomerates |
TKG휴켐스 | 069260.KS | - | 1.17 | 0.41 | 0.38 | 0.67 | Basic Materials | Chemicals |
기아 | 000270.KS | - | 1.15 | 0.24 | 0.92 | 0.69 | Consumer Cyclical | Auto Manufacturers |
삼성SDI | 006400.KS | - | 0.70 | 0.63 | 0.85 | 0.70 | Industrials | Electrical Equipment & Parts |
LG전자 | 066570.KS | - | 0.12 | 1.00 | 1.15 | 0.72 | Technology | Consumer Electronics |
GS건설 | 006360.KS | - | 0.30 | 1.09 | 0.66 | 0.73 | Industrials | Engineering & Construction |
명신산업 | 009900.KS | - | 0.93 | 0.60 | 0.67 | 0.73 | Consumer Cyclical | Auto Parts |
코오롱인더 | 120110.KS | - | 0.54 | 0.97 | 0.56 | 0.74 | Basic Materials | Chemicals |
대상 | 001680.KS | - | 0.50 | 1.00 | 0.58 | 0.74 | Consumer Defensive | Packaged Foods |
팬오션 | 028670.KS | - | 0.31 | 1.00 | 1.00 | 0.76 | Industrials | Marine Shipping |
대우건설 | 047040.KS | - | 0.36 | 1.12 | 0.65 | 0.76 | Industrials | Engineering & Construction |
HMM | 011200.KS | SELL | 1.55 | 0.18 | 0.80 | 0.78 | Industrials | Marine Shipping |
현대제철 | 004020.KS | - | 0.68 | 0.94 | 0.64 | 0.79 | Basic Materials | Steel |
4. 투자 전략
• 금리 역전이 발생한 상황으로, 보수적인 투자 접근이 권장됩니다.
• 현금성 자산의 비중을 높게 유지하는 것이 리스크 관리에 도움이 됩니다.
• 시장 변동성이 높은 상황에서는 분할 매수 전략이 효과적입니다.
• 개별 종목에 대한 투자 비중을 낮추고 포트폴리오 분산을 강화하는 것이 좋습니다.
• 시장 심리가 극도로 위축된 상황은 중장기 투자자에게 매수 기회가 될 수 있습니다.
• 시장의 추가 하락 가능성을 고려해 점진적인 매수 전략이 유효합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.