April 17, 2025, 7:42 a.m.
금리 역전, 고변동성, 극도의 공포, Sell: 1, Trending: Technology(매도)...
2025년 04월 17일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 발생
- 10Y-2Y: 0.52% (+1bp)
- 10Y-3M: -0.04% (-6bp)
- 변동성(VIX): 높음 · 32.6 (+8.4%)
- 투자 심리(FearGreed): Extreme Fear · 14.0 (-22.2%)
- 시장 동향:
- S&P 500: 하락 (-2.2%)
- KOSPI 200: 하락 (-1.4%)
2. 섹터 트렌드 현황 (최근 30일)
[S&P500 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
SNP500 | Energy | 23 | 0 | 16 | 매도 |
SNP500 | Real Estate | 31 | 1 | 15 | 매도 |
SNP500 | Consumer Defensive | 37 | 3 | 13 | 약매도 |
SNP500 | Communication Services | 24 | 0 | 9 | 매도 |
SNP500 | Utilities | 32 | 1 | 10 | 약매도 |
SNP500 | Healthcare | 63 | 3 | 18 | 약매도 |
SNP500 | Industrials | 72 | 3 | 18 | 약매도 |
SNP500 | Financial Services | 68 | 0 | 18 | 약매도 |
SNP500 | Basic Materials | 22 | 0 | 5 | 약매도 |
SNP500 | Consumer Cyclical | 58 | 2 | 10 | 중립 |
SNP500 | Technology | 83 | 1 | 15 | 약매도 |
[KOSPI200 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
KOSPI200 | Technology | 16 | 0 | 11 | 매도 |
KOSPI200 | Communication Services | 11 | 2 | 5 | 매도 |
KOSPI200 | Financial Services | 22 | 0 | 14 | 매도 |
KOSPI200 | Basic Materials | 28 | 0 | 17 | 매도 |
KOSPI200 | Consumer Defensive | 21 | 1 | 11 | 매도 |
KOSPI200 | Consumer Cyclical | 34 | 3 | 16 | 매도 |
KOSPI200 | Utilities | 2 | 0 | 1 | 매도 |
KOSPI200 | Industrials | 55 | 4 | 19 | 약매도 |
KOSPI200 | Energy | 3 | 0 | 1 | 약매도 |
KOSPI200 | Healthcare | 16 | 1 | 2 | 중립 |
3. 저평가 대형주 현황
- EV/EBITDA: 45% (기업 가치 안정성)
- P/S: 35% (매출 기반 밸류에이션)
- P/E: 20% (수익성 고려)
점수가 낮을수록 해당 산업 내에서 상대적으로 저평가된 종목입니다.
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.27 | 0.30 | 0.29 | 0.29 | Technology | Communication Equipment |
PayPal | PYPL | - | 0.12 | 0.35 | 0.46 | 0.29 | Financial Services | Credit Services |
APA Corporation | APA | - | 0.21 | 0.44 | 0.50 | 0.37 | Energy | Oil & Gas E&P |
ON Semiconductor | ON | - | 0.53 | 0.32 | 0.29 | 0.39 | Technology | Semiconductors |
Global Payments | GPN | - | 0.41 | 0.36 | 0.51 | 0.40 | Industrials | Specialty Business Services |
Cummins | CMI | - | 0.35 | 0.44 | 0.42 | 0.41 | Industrials | Specialty Industrial Machinery |
LyondellBasell | LYB | - | 0.25 | 0.54 | 0.43 | 0.42 | Basic Materials | Specialty Chemicals |
Builders FirstSource | BLDR | - | 0.36 | 0.49 | 0.47 | 0.44 | Industrials | Building Products & Equipment |
Amentum | AMTM | - | 0.09 | 0.69 | 0.52 | 0.44 | Industrials | Specialty Business Services |
Biogen | BIIB | - | 0.42 | 0.39 | 0.61 | 0.45 | Healthcare | Drug Manufacturers - General |
Micron Technology | MU | - | 0.62 | 0.31 | 0.51 | 0.46 | Technology | Semiconductors |
Akamai Technologies | AKAM | - | 0.26 | 0.51 | 0.73 | 0.47 | Technology | Software - Infrastructure |
Eastman Chemical Company | EMN | - | 0.53 | 0.51 | 0.32 | 0.48 | Basic Materials | Specialty Chemicals |
Skyworks Solutions | SWKS | - | 0.55 | 0.41 | 0.53 | 0.48 | Technology | Semiconductors |
Target Corporation | TGT | - | 0.45 | 0.49 | 0.60 | 0.50 | Consumer Defensive | Discount Stores |
Zimmer Biomet | ZBH | - | 0.44 | 0.50 | 0.62 | 0.50 | Healthcare | Medical Devices |
Gen Digital | GEN | - | 0.36 | 0.53 | 0.78 | 0.52 | Technology | Software - Infrastructure |
Devon Energy | DVN | - | 0.44 | 0.61 | 0.47 | 0.52 | Energy | Oil & Gas E&P |
Viatris | VTRS | - | 0.23 | 0.42 | 1.27 | 0.53 | Healthcare | Drug Manufacturers - Specialty & Generic |
Regeneron Pharmaceuticals | REGN | - | 0.79 | 0.42 | 0.35 | 0.53 | Healthcare | Biotechnology |
Leidos | LDOS | - | 0.32 | 0.70 | 0.61 | 0.55 | Technology | Information Technology Services |
Huntington Ingalls Industries | HII | - | 0.37 | 0.70 | 0.56 | 0.56 | Industrials | Aerospace & Defense |
Textron | TXT | - | 0.46 | 0.66 | 0.54 | 0.57 | Industrials | Aerospace & Defense |
Pfizer | PFE | - | 0.48 | 0.49 | 0.93 | 0.57 | Healthcare | Drug Manufacturers - General |
HP Inc. | HPQ | - | 0.42 | 0.67 | 0.64 | 0.58 | Technology | Computer Hardware |
Centene Corporation | CNC | - | 0.56 | 0.60 | 0.56 | 0.58 | Healthcare | Healthcare Plans |
Jabil | JBL | - | 0.22 | 0.70 | 0.94 | 0.58 | Technology | Electronic Components |
Trimble Inc. | TRMB | - | 1.00 | 0.36 | 0.36 | 0.58 | Technology | Scientific & Technical Instruments |
Cognizant | CTSH | - | 0.50 | 0.64 | 0.63 | 0.59 | Technology | Information Technology Services |
Norwegian Cruise Line Holdings | NCLH | - | 0.37 | 0.80 | 0.50 | 0.59 | Consumer Cyclical | Travel Services |
PepsiCo | PEP | - | 0.44 | 0.68 | 0.65 | 0.59 | Consumer Defensive | Beverages - Non-Alcoholic |
Merck & Co. | MRK | - | 0.74 | 0.44 | 0.68 | 0.60 | Healthcare | Drug Manufacturers - General |
IQVIA | IQV | - | 0.42 | 0.67 | 0.75 | 0.60 | Healthcare | Diagnostics & Research |
Paycom | PAYC | - | 0.75 | 0.51 | 0.53 | 0.60 | Technology | Software - Application |
Corpay | CPAY | - | 0.52 | 0.61 | 0.72 | 0.60 | Technology | Software - Infrastructure |
Bath & Body Works, Inc. | BBWI | - | 0.56 | 0.67 | 0.54 | 0.60 | Consumer Cyclical | Specialty Retail |
Best Buy | BBY | - | 0.21 | 0.74 | 1.00 | 0.61 | Consumer Cyclical | Specialty Retail |
FedEx | FDX | - | 0.64 | 0.58 | 0.68 | 0.62 | Industrials | Integrated Freight & Logistics |
Medtronic | MDT | - | 0.54 | 0.65 | 0.71 | 0.62 | Healthcare | Medical Devices |
Aptiv | APTV | - | 0.91 | 0.49 | 0.43 | 0.62 | Consumer Cyclical | Auto Parts |
Solventum | SOLV | - | 0.43 | 0.74 | 0.73 | 0.63 | Healthcare | Medical Instruments & Supplies |
Fox Corporation (Class B) | FOX | - | 0.93 | 0.55 | 0.28 | 0.63 | Communication Services | Entertainment |
Adobe Inc. | ADBE | - | 0.81 | 0.55 | 0.50 | 0.63 | Technology | Software - Application |
CDW Corporation | CDW | - | 0.27 | 0.86 | 0.75 | 0.63 | Technology | Information Technology Services |
BorgWarner | BWA | - | 0.58 | 0.55 | 0.95 | 0.64 | Consumer Cyclical | Auto Parts |
Match Group | MTCH | - | 0.41 | 0.78 | 0.73 | 0.64 | Communication Services | Internet Content & Information |
Carnival | CCL | - | 0.42 | 0.82 | 0.67 | 0.65 | Consumer Cyclical | Travel Services |
Edison International | EIX | - | 0.43 | 0.77 | 0.79 | 0.65 | Utilities | Utilities - Regulated Electric |
T. Rowe Price | TROW | - | 0.96 | 0.49 | 0.49 | 0.66 | Financial Services | Asset Management |
Fox Corporation (Class A) | FOXA | - | 1.00 | 0.55 | 0.31 | 0.66 | Communication Services | Entertainment |
EPAM Systems | EPAM | - | 0.52 | 0.73 | 0.77 | 0.66 | Technology | Information Technology Services |
Uber | UBER | - | 0.42 | 1.00 | 0.35 | 0.67 | Technology | Software - Application |
Darden Restaurants | DRI | - | 0.45 | 0.78 | 0.81 | 0.67 | Consumer Cyclical | Restaurants |
Generac | GNRC | - | 0.48 | 0.74 | 0.88 | 0.67 | Industrials | Specialty Industrial Machinery |
Masco | MAS | - | 0.73 | 0.67 | 0.60 | 0.68 | Industrials | Building Products & Equipment |
NXP Semiconductors | NXPI | - | 0.85 | 0.61 | 0.52 | 0.68 | Technology | Semiconductors |
Quest Diagnostics | DGX | - | 0.45 | 0.80 | 0.82 | 0.68 | Healthcare | Diagnostics & Research |
Labcorp | LH | - | 0.35 | 0.82 | 0.96 | 0.68 | Healthcare | Diagnostics & Research |
Kimberly-Clark | KMB | SELL | 0.84 | 0.64 | 0.49 | 0.68 | Consumer Defensive | Household & Personal Products |
Healthpeak Properties | DOC | - | 0.82 | 0.62 | 0.57 | 0.68 | Real Estate | REIT - Healthcare Facilities |
PG&E Corporation | PCG | - | 0.52 | 0.81 | 0.68 | 0.68 | Utilities | Utilities - Regulated Electric |
Qualcomm | QCOM | - | 0.93 | 0.60 | 0.44 | 0.69 | Technology | Semiconductors |
Halliburton | HAL | - | 0.61 | 0.77 | 0.69 | 0.70 | Energy | Oil & Gas Equipment & Services |
Automatic Data Processing | ADP | - | 0.75 | 0.68 | 0.67 | 0.70 | Technology | Software - Application |
F5, Inc. | FFIV | - | 0.49 | 0.81 | 0.84 | 0.70 | Technology | Software - Infrastructure |
Weyerhaeuser | WY | - | 0.31 | 0.91 | 1.00 | 0.72 | Real Estate | REIT - Specialty |
Bunge Global | BG | - | 0.74 | 0.69 | 0.76 | 0.72 | Consumer Defensive | Farm Products |
PPG Industries | PPG | - | 0.81 | 0.75 | 0.54 | 0.73 | Basic Materials | Specialty Chemicals |
A. O. Smith | AOS | - | 0.74 | 0.72 | 0.74 | 0.73 | Industrials | Specialty Industrial Machinery |
Invesco | IVZ | - | 0.35 | 1.10 | 0.57 | 0.73 | Financial Services | Asset Management |
Western Digital | WDC | - | 0.77 | 0.70 | 0.77 | 0.74 | Technology | Computer Hardware |
Dover Corporation | DOV | - | 0.88 | 0.66 | 0.68 | 0.74 | Industrials | Specialty Industrial Machinery |
Hologic | HOLX | - | 1.04 | 0.61 | 0.56 | 0.75 | Healthcare | Medical Instruments & Supplies |
CF Industries | CF | - | 1.34 | 0.49 | 0.36 | 0.76 | Basic Materials | Agricultural Inputs |
Salesforce | CRM | - | 0.75 | 0.74 | 0.86 | 0.77 | Technology | Software - Application |
Caesars Entertainment | CZR | - | 0.57 | 0.96 | 0.68 | 0.77 | Consumer Cyclical | Resorts & Casinos |
Paccar | PCAR | - | 0.63 | 0.85 | 0.84 | 0.77 | Industrials | Farm & Heavy Construction Machinery |
Comcast | CMCSA | - | 0.78 | 0.79 | 0.77 | 0.78 | Communication Services | Telecom Services |
Expedia Group | EXPE | - | 0.64 | 0.82 | 0.98 | 0.79 | Consumer Cyclical | Travel Services |
American Airlines Group | AAL | - | 0.32 | 1.04 | 1.05 | 0.79 | Industrials | Airlines |
United Parcel Service | UPS | - | 1.00 | 0.64 | 0.74 | 0.79 | Industrials | Integrated Freight & Logistics |
Starbucks | SBUX | - | 0.59 | 0.86 | 0.98 | 0.79 | Consumer Cyclical | Restaurants |
Steris | STE | - | 0.69 | 0.78 | 1.00 | 0.79 | Healthcare | Medical Devices |
Cboe Global Markets | CBOE | - | 0.62 | 0.90 | 0.85 | 0.79 | Financial Services | Financial Data & Stock Exchanges |
Cardinal Health | CAH | - | 0.67 | 0.85 | 0.88 | 0.79 | Healthcare | Medical Distribution |
Crown Castle | CCI | - | 0.77 | 0.86 | 0.70 | 0.80 | Real Estate | REIT - Specialty |
Universal Health Services | UHS | - | 0.75 | 0.85 | 0.77 | 0.80 | Healthcare | Medical Care Facilities |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
녹십자홀딩스 | 005250.KS | - | 0.02 | 0.21 | 0.35 | 0.17 | Healthcare | Biotechnology |
세방전지 | 004490.KS | - | 0.37 | 0.19 | 0.18 | 0.25 | Industrials | Electrical Equipment & Parts |
HD현대 | 267250.KS | - | 0.50 | 0.15 | 0.14 | 0.27 | Energy | Oil & Gas Refining & Marketing |
HD한국조선해양 | 009540.KS | - | 0.30 | 0.22 | 0.39 | 0.28 | Industrials | Aerospace & Defense |
아모레G | 002790.KS | - | 0.54 | 0.08 | 0.36 | 0.30 | Consumer Defensive | Household & Personal Products |
LG이노텍 | 011070.KS | - | 0.29 | 0.19 | 0.70 | 0.33 | Technology | Electronic Components |
대웅 | 003090.KS | - | 0.39 | 0.37 | 0.23 | 0.35 | Healthcare | Drug Manufacturers - Specialty & Generic |
LS | 006260.KS | - | 0.11 | 0.47 | 0.52 | 0.35 | Industrials | Electrical Equipment & Parts |
종근당 | 185750.KS | - | 0.62 | 0.33 | 0.16 | 0.40 | Healthcare | Drug Manufacturers - Specialty & Generic |
한화 | 000880.KS | - | 0.64 | 0.10 | 0.77 | 0.42 | Industrials | Conglomerates |
더블유게임즈 | 192080.KS | - | 0.96 | 0.11 | 0.26 | 0.44 | Communication Services | Electronic Gaming & Multimedia |
오리온홀딩스 | 001800.KS | - | 1.09 | 0.00 | 0.58 | 0.50 | Consumer Defensive | Confectioners |
DL이앤씨 | 375500.KS | - | 0.57 | 0.29 | 0.87 | 0.51 | Industrials | Engineering & Construction |
현대건설 | 000720.KS | - | 0.40 | 0.47 | 1.04 | 0.56 | Industrials | Engineering & Construction |
삼성E&A | 028050.KS | - | 1.09 | 0.18 | 0.59 | 0.58 | Industrials | Engineering & Construction |
DL | 000210.KS | - | 0.24 | 0.95 | 0.37 | 0.58 | Basic Materials | Specialty Chemicals |
KCC | 002380.KS | - | 0.63 | 0.70 | 0.29 | 0.59 | Basic Materials | Chemicals |
씨에스윈드 | 112610.KS | - | 0.55 | 0.62 | 0.63 | 0.60 | Industrials | Specialty Industrial Machinery |
KG스틸 | 016380.KS | - | 0.81 | 0.68 | 0.20 | 0.63 | Basic Materials | Steel |
삼성SDI | 006400.KS | - | 0.65 | 0.55 | 0.82 | 0.64 | Industrials | Electrical Equipment & Parts |
금호석유 | 011780.KS | - | 0.82 | 0.65 | 0.42 | 0.66 | Basic Materials | Specialty Chemicals |
TKG휴켐스 | 069260.KS | - | 1.16 | 0.41 | 0.38 | 0.67 | Basic Materials | Chemicals |
영원무역 | 111770.KS | - | 1.00 | 0.40 | 0.70 | 0.67 | Consumer Cyclical | Apparel Manufacturing |
기아 | 000270.KS | - | 1.11 | 0.26 | 0.90 | 0.68 | Consumer Cyclical | Auto Manufacturers |
LX인터내셔널 | 001120.KS | - | 0.55 | 0.76 | 0.79 | 0.69 | Industrials | Conglomerates |
코오롱인더 | 120110.KS | - | 0.53 | 0.91 | 0.56 | 0.71 | Basic Materials | Chemicals |
명신산업 | 009900.KS | - | 0.90 | 0.59 | 0.65 | 0.71 | Consumer Cyclical | Auto Parts |
LG전자 | 066570.KS | - | 0.11 | 1.00 | 1.15 | 0.72 | Technology | Consumer Electronics |
한화시스템 | 272210.KS | - | 1.22 | 0.47 | 0.43 | 0.72 | Industrials | Aerospace & Defense |
GS건설 | 006360.KS | - | 0.31 | 1.08 | 0.67 | 0.73 | Industrials | Engineering & Construction |
대상 | 001680.KS | - | 0.49 | 1.00 | 0.60 | 0.74 | Consumer Defensive | Packaged Foods |
현대제철 | 004020.KS | - | 0.62 | 0.92 | 0.59 | 0.75 | Basic Materials | Steel |
팬오션 | 028670.KS | - | 0.30 | 1.00 | 1.00 | 0.75 | Industrials | Marine Shipping |
HMM | 011200.KS | - | 1.46 | 0.22 | 0.79 | 0.77 | Industrials | Marine Shipping |
대우건설 | 047040.KS | - | 0.37 | 1.13 | 0.68 | 0.77 | Industrials | Engineering & Construction |
4. 투자 전략
• 금리 역전이 발생한 상황으로, 보수적인 투자 접근이 권장됩니다.
• 현금성 자산의 비중을 높게 유지하는 것이 리스크 관리에 도움이 됩니다.
• 시장 변동성이 높은 상황에서는 분할 매수 전략이 효과적입니다.
• 개별 종목에 대한 투자 비중을 낮추고 포트폴리오 분산을 강화하는 것이 좋습니다.
• 시장 심리가 극도로 위축된 상황은 중장기 투자자에게 매수 기회가 될 수 있습니다.
• 시장의 추가 하락 가능성을 고려해 점진적인 매수 전략이 유효합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.