May 22, 2025, 7:28 a.m.
변동성 급등, Sell: 2, Trending: Financial Services(매수)...
2025년 05월 22일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.58% (+7bp)
- 10Y-3M: 0.22% (+12bp)
- 변동성(VIX): 높음 (급등) · 20.9 (+15.4%)
- 투자 심리(FearGreed): Greed · 66.0 (-4.3%)
- 시장 동향:
- S&P 500: 하락 (-1.6%)
- KOSPI 200: 강보합 (+0.7%)
2. 섹터 트렌드 현황 (최근 30일)
[S&P500 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
SNP500 | Technology | 83 | 73 | 2 | 매수 |
SNP500 | Financial Services | 69 | 55 | 4 | 매수 |
SNP500 | Industrials | 73 | 59 | 1 | 매수 |
SNP500 | Real Estate | 31 | 17 | 8 | 매수 |
SNP500 | Utilities | 31 | 10 | 14 | 약매도 |
SNP500 | Consumer Cyclical | 58 | 42 | 1 | 매수 |
SNP500 | Communication Services | 24 | 16 | 1 | 매수 |
SNP500 | Basic Materials | 22 | 12 | 2 | 매수 |
SNP500 | Healthcare | 63 | 28 | 8 | 매수 |
SNP500 | Consumer Defensive | 37 | 6 | 9 | 중립 |
SNP500 | Energy | 23 | 8 | 1 | 약매수 |
[KOSPI200 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
KOSPI200 | Financial Services | 22 | 18 | 2 | 매수 |
KOSPI200 | Consumer Defensive | 21 | 6 | 6 | 중립 |
KOSPI200 | Communication Services | 11 | 5 | 1 | 매수 |
KOSPI200 | Consumer Cyclical | 34 | 15 | 3 | 매수 |
KOSPI200 | Industrials | 57 | 27 | 0 | 매수 |
KOSPI200 | Healthcare | 16 | 6 | 1 | 약매수 |
KOSPI200 | Basic Materials | 28 | 11 | 1 | 매수 |
KOSPI200 | Technology | 16 | 5 | 1 | 약매수 |
KOSPI200 | Energy | 3 | 1 | 0 | 약매수 |
KOSPI200 | Utilities | 2 | 0 | 0 | 중립 |
3. 저평가 대형주 현황
- EV/EBITDA: 45% (기업 가치 안정성)
- P/S: 35% (매출 기반 밸류에이션)
- P/E: 20% (수익성 고려)
점수가 낮을수록 해당 산업 내에서 상대적으로 저평가된 종목입니다.
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.26 | 0.32 | 0.30 | 0.29 | Technology | Communication Equipment |
PayPal | PYPL | - | 0.13 | 0.36 | 0.44 | 0.30 | Financial Services | Credit Services |
Global Payments | GPN | - | 0.36 | 0.36 | 0.28 | 0.34 | Industrials | Specialty Business Services |
APA Corporation | APA | - | 0.23 | 0.44 | 0.46 | 0.37 | Energy | Oil & Gas E&P |
Zimmer Biomet | ZBH | - | 0.39 | 0.37 | 0.52 | 0.41 | Healthcare | Medical Devices |
Eastman Chemical Company | EMN | - | 0.51 | 0.39 | 0.31 | 0.42 | Basic Materials | Specialty Chemicals |
Builders FirstSource | BLDR | - | 0.28 | 0.48 | 0.52 | 0.42 | Industrials | Building Products & Equipment |
LyondellBasell | LYB | - | 0.24 | 0.49 | 0.60 | 0.42 | Basic Materials | Specialty Chemicals |
Akamai Technologies | AKAM | SELL | 0.23 | 0.47 | 0.72 | 0.44 | Technology | Software - Infrastructure |
Target Corporation | TGT | - | 0.39 | 0.48 | 0.55 | 0.46 | Consumer Defensive | Discount Stores |
Micron Technology | MU | - | 0.64 | 0.31 | 0.58 | 0.48 | Technology | Semiconductors |
Cummins | CMI | - | 0.33 | 0.53 | 0.62 | 0.48 | Industrials | Specialty Industrial Machinery |
Gen Digital | GEN | - | 0.36 | 0.51 | 0.76 | 0.51 | Technology | Software - Infrastructure |
Edison International | EIX | - | 0.47 | 0.62 | 0.39 | 0.52 | Utilities | Utilities - Regulated Electric |
Skyworks Solutions | SWKS | - | 0.54 | 0.43 | 0.70 | 0.52 | Technology | Semiconductors |
HP Inc. | HPQ | - | 0.42 | 0.61 | 0.58 | 0.54 | Technology | Computer Hardware |
Viatris | VTRS | - | 0.28 | 0.42 | 1.27 | 0.54 | Healthcare | Drug Manufacturers - Specialty & Generic |
Medtronic | MDT | - | 0.52 | 0.52 | 0.65 | 0.54 | Healthcare | Medical Devices |
Qualcomm | QCOM | - | 0.74 | 0.47 | 0.39 | 0.55 | Technology | Semiconductors |
IQVIA | IQV | - | 0.41 | 0.61 | 0.67 | 0.55 | Healthcare | Diagnostics & Research |
Regeneron Pharmaceuticals | REGN | - | 0.86 | 0.41 | 0.34 | 0.55 | Healthcare | Biotechnology |
ON Semiconductor | ON | - | 0.52 | 0.50 | 0.75 | 0.56 | Technology | Semiconductors |
Corpay | CPAY | - | 0.47 | 0.59 | 0.66 | 0.56 | Technology | Software - Infrastructure |
Leidos | LDOS | - | 0.32 | 0.75 | 0.58 | 0.56 | Technology | Information Technology Services |
Devon Energy | DVN | - | 0.46 | 0.67 | 0.55 | 0.57 | Energy | Oil & Gas E&P |
PepsiCo | PEP | - | 0.41 | 0.67 | 0.65 | 0.57 | Consumer Defensive | Beverages - Non-Alcoholic |
Norwegian Cruise Line Holdings | NCLH | - | 0.35 | 0.78 | 0.52 | 0.58 | Consumer Cyclical | Travel Services |
Jabil | JBL | - | 0.23 | 0.71 | 0.95 | 0.59 | Technology | Electronic Components |
Huntington Ingalls Industries | HII | - | 0.38 | 0.76 | 0.60 | 0.60 | Industrials | Aerospace & Defense |
Invesco | IVZ | - | 0.35 | 0.85 | 0.50 | 0.60 | Financial Services | Asset Management |
Best Buy | BBY | - | 0.21 | 0.73 | 1.00 | 0.60 | Consumer Cyclical | Specialty Retail |
Bath & Body Works, Inc. | BBWI | - | 0.58 | 0.65 | 0.56 | 0.61 | Consumer Cyclical | Specialty Retail |
Cognizant | CTSH | - | 0.50 | 0.69 | 0.61 | 0.61 | Technology | Information Technology Services |
Centene Corporation | CNC | - | 0.58 | 0.63 | 0.64 | 0.61 | Healthcare | Healthcare Plans |
Uber | UBER | - | 0.49 | 0.85 | 0.31 | 0.62 | Technology | Software - Application |
Trimble Inc. | TRMB | - | 1.00 | 0.41 | 0.42 | 0.62 | Technology | Scientific & Technical Instruments |
Generac | GNRC | - | 0.43 | 0.69 | 0.85 | 0.63 | Industrials | Specialty Industrial Machinery |
Textron | TXT | - | 0.50 | 0.76 | 0.63 | 0.64 | Industrials | Aerospace & Defense |
NXP Semiconductors | NXPI | - | 0.79 | 0.56 | 0.56 | 0.64 | Technology | Semiconductors |
Healthpeak Properties | DOC | - | 0.80 | 0.60 | 0.50 | 0.65 | Real Estate | REIT - Healthcare Facilities |
Biogen | BIIB | - | 0.46 | 0.78 | 0.72 | 0.66 | Healthcare | Drug Manufacturers - General |
Caesars Entertainment | CZR | - | 0.55 | 0.80 | 0.53 | 0.66 | Consumer Cyclical | Resorts & Casinos |
Quest Diagnostics | DGX | - | 0.48 | 0.75 | 0.76 | 0.66 | Healthcare | Diagnostics & Research |
F5, Inc. | FFIV | - | 0.45 | 0.78 | 0.75 | 0.66 | Technology | Software - Infrastructure |
Carnival | CCL | - | 0.44 | 0.80 | 0.74 | 0.66 | Consumer Cyclical | Travel Services |
Weyerhaeuser | WY | - | 0.29 | 0.83 | 1.00 | 0.67 | Real Estate | REIT - Specialty |
Fox Corporation (Class B) | FOX | - | 0.92 | 0.62 | 0.37 | 0.68 | Communication Services | Entertainment |
Darden Restaurants | DRI | - | 0.46 | 0.80 | 0.80 | 0.68 | Consumer Cyclical | Restaurants |
Bunge Global | BG | - | 0.76 | 0.67 | 0.58 | 0.69 | Consumer Defensive | Farm Products |
Masco | MAS | - | 0.64 | 0.74 | 0.64 | 0.69 | Industrials | Building Products & Equipment |
Match Group | MTCH | - | 0.42 | 0.85 | 0.79 | 0.69 | Communication Services | Internet Content & Information |
A. O. Smith | AOS | - | 0.65 | 0.70 | 0.74 | 0.69 | Industrials | Specialty Industrial Machinery |
PPG Industries | PPG | - | 0.83 | 0.64 | 0.60 | 0.70 | Basic Materials | Specialty Chemicals |
Aptiv | APTV | - | 1.04 | 0.52 | 0.50 | 0.70 | Consumer Cyclical | Auto Parts |
Automatic Data Processing | ADP | - | 0.78 | 0.67 | 0.64 | 0.70 | Technology | Software - Application |
Labcorp | LH | - | 0.39 | 0.83 | 0.98 | 0.71 | Healthcare | Diagnostics & Research |
Halliburton | HAL | - | 0.60 | 0.78 | 0.73 | 0.71 | Energy | Oil & Gas Equipment & Services |
Expedia Group | EXPE | - | 0.56 | 0.71 | 0.98 | 0.71 | Consumer Cyclical | Travel Services |
Fox Corporation (Class A) | FOXA | - | 1.00 | 0.62 | 0.40 | 0.71 | Communication Services | Entertainment |
Adobe Inc. | ADBE | - | 0.95 | 0.61 | 0.54 | 0.71 | Technology | Software - Application |
Bristol Myers Squibb | BMY | - | 0.49 | 0.77 | 1.00 | 0.72 | Healthcare | Drug Manufacturers - General |
Crown Castle | CCI | - | 0.73 | 0.74 | 0.63 | 0.72 | Real Estate | REIT - Specialty |
CDW Corporation | CDW | - | 0.30 | 1.00 | 0.83 | 0.72 | Technology | Information Technology Services |
Abbott Laboratories | ABT | - | 0.86 | 0.75 | 0.43 | 0.73 | Healthcare | Medical Devices |
BorgWarner | BWA | - | 0.66 | 0.63 | 1.05 | 0.73 | Consumer Cyclical | Auto Parts |
Cboe Global Markets | CBOE | - | 0.53 | 0.85 | 0.80 | 0.73 | Financial Services | Financial Data & Stock Exchanges |
PG&E Corporation | PCG | - | 0.57 | 0.84 | 0.76 | 0.73 | Utilities | Utilities - Regulated Electric |
Paycom | PAYC | - | 0.86 | 0.64 | 0.72 | 0.73 | Technology | Software - Application |
Merck & Co. | MRK | - | 0.74 | 0.77 | 0.63 | 0.73 | Healthcare | Drug Manufacturers - General |
FedEx | FDX | - | 0.67 | 0.80 | 0.72 | 0.74 | Industrials | Integrated Freight & Logistics |
T. Rowe Price | TROW | - | 0.94 | 0.71 | 0.45 | 0.74 | Financial Services | Asset Management |
Paccar | PCAR | - | 0.59 | 0.84 | 0.86 | 0.75 | Industrials | Farm & Heavy Construction Machinery |
Oneok | OKE | - | 0.64 | 0.91 | 0.61 | 0.75 | Energy | Oil & Gas Midstream |
General Motors | GM | - | 1.00 | 0.56 | 0.82 | 0.77 | Consumer Cyclical | Auto Manufacturers |
Kimberly-Clark | KMB | - | 0.80 | 0.77 | 0.73 | 0.77 | Consumer Defensive | Household & Personal Products |
Exelon | EXC | - | 0.68 | 0.87 | 0.77 | 0.79 | Utilities | Utilities - Regulated Electric |
Teleflex | TFX | - | 0.59 | 0.79 | 1.14 | 0.79 | Healthcare | Medical Instruments & Supplies |
Pfizer | PFE | - | 0.51 | 0.93 | 0.95 | 0.79 | Healthcare | Drug Manufacturers - General |
Solventum | SOLV | - | 0.47 | 0.96 | 1.00 | 0.80 | Healthcare | Medical Instruments & Supplies |
EPAM Systems | EPAM | - | 0.55 | 0.93 | 0.93 | 0.80 | Technology | Information Technology Services |
Comcast | CMCSA | - | 0.80 | 0.82 | 0.74 | 0.80 | Communication Services | Telecom Services |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
녹십자홀딩스 | 005250.KS | - | 0.03 | 0.15 | 0.16 | 0.11 | Healthcare | Biotechnology |
세방전지 | 004490.KS | - | 0.28 | 0.18 | 0.06 | 0.19 | Industrials | Electrical Equipment & Parts |
HD한국조선해양 | 009540.KS | - | 0.32 | 0.18 | 0.35 | 0.26 | Industrials | Aerospace & Defense |
LS | 006260.KS | - | 0.10 | 0.44 | 0.17 | 0.26 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.27 | 0.18 | 0.48 | 0.27 | Technology | Electronic Components |
아모레퍼시픽홀딩스 | 002790.KS | - | 0.50 | 0.08 | 0.31 | 0.27 | Consumer Defensive | Household & Personal Products |
대웅 | 003090.KS | - | 0.37 | 0.19 | 0.31 | 0.28 | Healthcare | Drug Manufacturers - Specialty & Generic |
HD현대 | 267250.KS | - | 0.56 | 0.18 | 0.16 | 0.31 | Energy | Oil & Gas Refining & Marketing |
한화 | 000880.KS | - | 0.64 | 0.09 | 0.36 | 0.34 | Industrials | Conglomerates |
더블유게임즈 | 192080.KS | - | 0.88 | 0.10 | 0.21 | 0.39 | Communication Services | Electronic Gaming & Multimedia |
종근당 | 185750.KS | - | 0.58 | 0.39 | 0.27 | 0.43 | Healthcare | Drug Manufacturers - Specialty & Generic |
KG스틸 | 016380.KS | - | 0.79 | 0.36 | 0.15 | 0.47 | Basic Materials | Steel |
DL이앤씨 | 375500.KS | - | 0.56 | 0.27 | 0.90 | 0.50 | Industrials | Engineering & Construction |
현대건설 | 000720.KS | - | 0.44 | 0.36 | 0.96 | 0.51 | Industrials | Engineering & Construction |
코오롱인더 | 120110.KS | - | 0.44 | 0.59 | 0.64 | 0.55 | Basic Materials | Chemicals |
삼성E&A | 028050.KS | - | 1.05 | 0.17 | 0.59 | 0.56 | Industrials | Engineering & Construction |
LX인터내셔널 | 001120.KS | - | 0.55 | 0.68 | 0.42 | 0.58 | Industrials | Conglomerates |
오리온홀딩스 | 001800.KS | - | 1.20 | 0.04 | 0.74 | 0.59 | Consumer Defensive | Confectioners |
금호석유화학 | 011780.KS | - | 0.72 | 0.68 | 0.38 | 0.64 | Basic Materials | Specialty Chemicals |
대상 | 001680.KS | - | 0.49 | 0.86 | 0.47 | 0.65 | Consumer Defensive | Packaged Foods |
씨에스윈드 | 112610.KS | - | 0.65 | 0.72 | 0.51 | 0.65 | Industrials | Specialty Industrial Machinery |
LG전자 | 066570.KS | - | 0.11 | 0.95 | 1.00 | 0.67 | Technology | Consumer Electronics |
대한전선 | 001440.KS | - | 0.46 | 0.99 | 0.36 | 0.68 | Industrials | Electrical Equipment & Parts |
HMM | 011200.KS | - | 1.28 | 0.18 | 0.83 | 0.70 | Industrials | Marine Shipping |
기아 | 000270.KS | - | 1.18 | 0.21 | 0.96 | 0.70 | Consumer Cyclical | Auto Manufacturers |
한화에어로스페이스 | 012450.KS | - | 1.13 | 0.53 | 0.44 | 0.72 | Industrials | Aerospace & Defense |
TKG휴켐스 | 069260.KS | - | 1.22 | 0.44 | 0.49 | 0.72 | Basic Materials | Chemicals |
팬오션 | 028670.KS | - | 0.24 | 1.00 | 1.00 | 0.73 | Industrials | Marine Shipping |
현대위아 | 011210.KS | - | 0.46 | 0.69 | 1.40 | 0.75 | Consumer Cyclical | Auto Parts |
한화시스템 | 272210.KS | - | 1.23 | 0.50 | 0.48 | 0.75 | Industrials | Aerospace & Defense |
대우건설 | 047040.KS | - | 0.38 | 1.00 | 0.85 | 0.75 | Industrials | Engineering & Construction |
KCC | 002380.KS | - | 0.64 | 1.05 | 0.30 | 0.76 | Basic Materials | Chemicals |
명신산업 | 009900.KS | - | 0.98 | 0.58 | 0.80 | 0.77 | Consumer Cyclical | Auto Parts |
LG생활건강 | 051900.KS | SELL | 0.84 | 0.54 | 1.17 | 0.77 | Consumer Defensive | Household & Personal Products |
DL | 000210.KS | - | 0.30 | 1.07 | 1.00 | 0.78 | Basic Materials | Specialty Chemicals |
현대엘리베이터 | 017800.KS | - | 0.93 | 0.65 | 0.84 | 0.78 | Industrials | Specialty Industrial Machinery |
4. 투자 전략
• VIX가 급격히 상승(15.4%)하여 증시 변동성 확대가 예상됩니다.
• 투자 비중 확대는 신중하게 접근하는 것이 바람직합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.