Jan. 17, 2025, 1:52 p.m.
매수: AMAT | 매도: WBD
2025년 01월 17일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.38% (-1bp)
- 10Y-3M: 0.27% (-4bp)
- 변동성(VIX): 정상 · 16.6 (+3.0%)
- 투자 심리(FearGreed): Fear · 28.0 (-9.7%)
- 시장 동향:
- S&P 500: 보합 (-0.2%)
- KOSPI 200: 보합 (-0.2%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.23 | 0.26 | Technology | Communication Equipment |
Jabil | JBL | - | 0.22 | 0.41 | Technology | Electronic Components |
PayPal | PYPL | - | 0.17 | 0.51 | Financial Services | Credit Services |
LyondellBasell | LYB | - | 0.27 | 0.42 | Basic Materials | Specialty Chemicals |
Warner Bros. Discovery | WBD | SELL | 0.39 | 0.40 | Communication Services | Entertainment |
Amentum | AMTM | - | 0.05 | 0.78 | Industrials | Specialty Business Services |
Huntington Ingalls Industries | HII | - | 0.37 | 0.49 | Industrials | Aerospace & Defense |
Best Buy | BBY | - | 0.23 | 0.62 | Consumer Cyclical | Specialty Retail |
Viatris | VTRS | - | 0.35 | 0.54 | Healthcare | Drug Manufacturers - Specialty & Generic |
Akamai Technologies | AKAM | - | 0.33 | 0.57 | Technology | Software - Infrastructure |
Mosaic Company (The) | MOS | - | 0.36 | 0.56 | Basic Materials | Agricultural Inputs |
Quest Diagnostics | DGX | - | 0.33 | 0.61 | Healthcare | Diagnostics & Research |
APA Corporation | APA | - | 0.28 | 0.67 | Energy | Oil & Gas E&P |
Charles River Laboratories | CRL | - | 0.41 | 0.54 | Healthcare | Diagnostics & Research |
Builders FirstSource | BLDR | - | 0.48 | 0.47 | Industrials | Building Products & Equipment |
Eastman Chemical Company | EMN | - | 0.52 | 0.45 | Basic Materials | Specialty Chemicals |
HP Inc. | HPQ | - | 0.40 | 0.56 | Technology | Computer Hardware |
Global Payments | GPN | - | 0.51 | 0.45 | Industrials | Specialty Business Services |
Gen Digital | GEN | - | 0.42 | 0.54 | Technology | Software - Infrastructure |
Match Group | MTCH | - | 0.36 | 0.61 | Communication Services | Internet Content & Information |
Uber | UBER | - | 0.35 | 0.64 | Technology | Software - Application |
ON Semiconductor | ON | - | 0.63 | 0.39 | Technology | Semiconductors |
Cummins | CMI | - | 0.37 | 0.66 | Industrials | Specialty Industrial Machinery |
Regeneron Pharmaceuticals | REGN | - | 0.72 | 0.35 | Healthcare | Biotechnology |
Paycom | PAYC | - | 0.66 | 0.43 | Technology | Software - Application |
Leidos | LDOS | - | 0.39 | 0.71 | Technology | Information Technology Services |
IQVIA | IQV | - | 0.44 | 0.68 | Healthcare | Diagnostics & Research |
Zimmer Biomet | ZBH | - | 0.52 | 0.61 | Healthcare | Medical Devices |
Biogen | BIIB | - | 0.53 | 0.61 | Healthcare | Drug Manufacturers - General |
Micron Technology | MU | - | 0.76 | 0.41 | Technology | Semiconductors |
Devon Energy | DVN | - | 0.47 | 0.75 | Energy | Oil & Gas E&P |
Bath & Body Works, Inc. | BBWI | - | 0.61 | 0.61 | Consumer Cyclical | Specialty Retail |
Carnival | CCL | - | 0.46 | 0.77 | Consumer Cyclical | Travel Services |
Cognizant | CTSH | - | 0.60 | 0.64 | Technology | Information Technology Services |
Automatic Data Processing | ADP | - | 0.67 | 0.57 | Technology | Software - Application |
Dollar General | DG | - | 0.66 | 0.59 | Consumer Defensive | Discount Stores |
Textron | TXT | - | 0.60 | 0.65 | Industrials | Aerospace & Defense |
Skyworks Solutions | SWKS | - | 0.69 | 0.57 | Technology | Semiconductors |
Cboe Global Markets | CBOE | - | 0.54 | 0.73 | Financial Services | Financial Data & Stock Exchanges |
Dell Technologies | DELL | - | 0.56 | 0.75 | Technology | Computer Hardware |
Corpay | CPAY | - | 0.64 | 0.68 | Technology | Software - Infrastructure |
A. O. Smith | AOS | - | 0.67 | 0.66 | Industrials | Specialty Industrial Machinery |
PPG Industries | PPG | - | 0.68 | 0.67 | Basic Materials | Specialty Chemicals |
Medtronic | MDT | - | 0.61 | 0.75 | Healthcare | Medical Devices |
Centene Corporation | CNC | - | 0.66 | 0.71 | Healthcare | Healthcare Plans |
WestRock | WRK | - | 0.65 | 0.73 | Consumer Cyclical | Packaging & Containers |
Bunge Global | BG | - | 0.70 | 0.68 | Consumer Defensive | Farm Products |
FedEx | FDX | - | 0.65 | 0.74 | Industrials | Integrated Freight & Logistics |
Dover Corporation | DOV | - | 0.77 | 0.65 | Industrials | Specialty Industrial Machinery |
Kimberly-Clark | KMB | - | 0.80 | 0.63 | Consumer Defensive | Household & Personal Products |
BorgWarner | BWA | - | 0.75 | 0.71 | Consumer Cyclical | Auto Parts |
Crown Castle | CCI | - | 0.76 | 0.75 | Real Estate | REIT - Specialty |
Applied Materials | AMAT | BUY | 0.76 | 0.76 | Technology | Semiconductor Equipment & Materials |
Marathon Oil | MRO | - | 0.76 | 0.79 | Energy | Oil & Gas E&P |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
LS | 006260.KS | - | 0.09 | 0.41 | Industrials | Electrical Equipment & Parts |
현대건설 | 000720.KS | - | 0.26 | 0.32 | Industrials | Engineering & Construction |
DL이앤씨 | 375500.KS | - | 0.44 | 0.21 | Industrials | Engineering & Construction |
LG이노텍 | 011070.KS | - | 0.18 | 0.48 | Technology | Electronic Components |
대웅 | 003090.KS | - | 0.28 | 0.39 | Healthcare | Drug Manufacturers - Specialty & Generic |
세방전지 | 004490.KS | - | 0.43 | 0.25 | Industrials | Electrical Equipment & Parts |
한일시멘트 | 300720.KS | - | 0.32 | 0.42 | Basic Materials | Building Materials |
아모레G | 002790.KS | - | 0.63 | 0.13 | Consumer Defensive | Household & Personal Products |
종근당 | 185750.KS | - | 0.45 | 0.38 | Healthcare | Drug Manufacturers - Specialty & Generic |
더블유게임즈 | 192080.KS | - | 0.71 | 0.13 | Communication Services | Electronic Gaming & Multimedia |
HD현대 | 267250.KS | - | 0.56 | 0.28 | Energy | Oil & Gas Refining & Marketing |
DB하이텍 | 000990.KS | - | 0.52 | 0.33 | Technology | Semiconductors |
HD한국조선해양 | 009540.KS | - | 0.40 | 0.49 | Industrials | Aerospace & Defense |
LX인터내셔널 | 001120.KS | - | 0.52 | 0.50 | Industrials | Conglomerates |
현대위아 | 011210.KS | - | 0.38 | 0.67 | Consumer Cyclical | Auto Parts |
SK네트웍스 | 001740.KS | - | 0.70 | 0.37 | Industrials | Conglomerates |
삼성SDI | 006400.KS | - | 0.65 | 0.43 | Industrials | Electrical Equipment & Parts |
대한유화 | 006650.KS | - | 0.39 | 0.74 | Basic Materials | Chemicals |
GS리테일 | 007070.KS | - | 0.50 | 0.64 | Consumer Cyclical | Department Stores |
CJ | 001040.KS | - | 0.61 | 0.55 | Industrials | Conglomerates |
KCC | 002380.KS | - | 0.58 | 0.66 | Basic Materials | Chemicals |
한국항공우주 | 047810.KS | - | 0.72 | 0.63 | Industrials | Aerospace & Defense |
씨에스윈드 | 112610.KS | - | 0.76 | 0.75 | Industrials | Specialty Industrial Machinery |
3. 투자 전략
• 현재 특별한 위험 요인은 없으나, 항상 리스크 관리에 유의하며 투자하시기 바랍니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.