Feb. 12, 2025, 7:36 a.m.
매수: CMI | 매도: PFE, BBWI
2025년 02월 12일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.25% (+2bp)
- 10Y-3M: 0.19% (+3bp)
- 변동성(VIX): 정상 · 16.0 (+1.3%)
- 투자 심리(FearGreed): Neutral · 46.0 (-2.1%)
- 시장 동향:
- S&P 500: 보합 (변동없음)
- KOSPI 200: 강보합 (+0.6%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.24 | 0.28 | Technology | Communication Equipment |
PayPal | PYPL | - | 0.14 | 0.43 | Financial Services | Credit Services |
LyondellBasell | LYB | - | 0.27 | 0.41 | Basic Materials | Specialty Chemicals |
Jabil | JBL | - | 0.23 | 0.47 | Technology | Electronic Components |
Amentum | AMTM | - | 0.10 | 0.64 | Industrials | Specialty Business Services |
Warner Bros. Discovery | WBD | - | 0.38 | 0.44 | Communication Services | Entertainment |
Viatris | VTRS | - | 0.33 | 0.51 | Healthcare | Drug Manufacturers - Specialty & Generic |
Biogen | BIIB | - | 0.52 | 0.35 | Healthcare | Drug Manufacturers - General |
Huntington Ingalls Industries | HII | - | 0.31 | 0.56 | Industrials | Aerospace & Defense |
ON Semiconductor | ON | - | 0.54 | 0.34 | Technology | Semiconductors |
Skyworks Solutions | SWKS | - | 0.48 | 0.40 | Technology | Semiconductors |
APA Corporation | APA | - | 0.27 | 0.63 | Energy | Oil & Gas E&P |
Best Buy | BBY | - | 0.25 | 0.65 | Consumer Cyclical | Specialty Retail |
Zimmer Biomet | ZBH | - | 0.44 | 0.48 | Healthcare | Medical Devices |
Leidos | LDOS | - | 0.32 | 0.60 | Technology | Information Technology Services |
Charles River Laboratories | CRL | - | 0.40 | 0.53 | Healthcare | Diagnostics & Research |
Gen Digital | GEN | - | 0.43 | 0.50 | Technology | Software - Infrastructure |
Cummins | CMI | BUY | 0.36 | 0.58 | Industrials | Specialty Industrial Machinery |
Builders FirstSource | BLDR | - | 0.45 | 0.50 | Industrials | Building Products & Equipment |
Akamai Technologies | AKAM | - | 0.38 | 0.57 | Technology | Software - Infrastructure |
HP Inc. | HPQ | - | 0.35 | 0.60 | Technology | Computer Hardware |
Global Payments | GPN | - | 0.50 | 0.48 | Industrials | Specialty Business Services |
Quest Diagnostics | DGX | - | 0.37 | 0.64 | Healthcare | Diagnostics & Research |
LabCorp | LH | - | 0.31 | 0.70 | Healthcare | Diagnostics & Research |
Pfizer | PFE | SELL | 0.55 | 0.47 | Healthcare | Drug Manufacturers - General |
Baxter International | BAX | - | 0.26 | 0.76 | Healthcare | Medical Instruments & Supplies |
Eastman Chemical Company | EMN | - | 0.55 | 0.49 | Basic Materials | Specialty Chemicals |
Micron Technology | MU | - | 0.69 | 0.38 | Technology | Semiconductors |
Mosaic Company (The) | MOS | - | 0.43 | 0.67 | Basic Materials | Agricultural Inputs |
Paycom | PAYC | - | 0.68 | 0.42 | Technology | Software - Application |
Qorvo | QRVO | - | 0.37 | 0.74 | Technology | Semiconductors |
Devon Energy | DVN | - | 0.44 | 0.68 | Energy | Oil & Gas E&P |
Match Group | MTCH | - | 0.41 | 0.73 | Communication Services | Internet Content & Information |
Edison International | EIX | - | 0.41 | 0.74 | Utilities | Utilities - Regulated Electric |
Regeneron Pharmaceuticals | REGN | - | 0.75 | 0.41 | Healthcare | Biotechnology |
IQVIA | IQV | - | 0.48 | 0.69 | Healthcare | Diagnostics & Research |
WestRock | WRK | - | 0.52 | 0.65 | Consumer Cyclical | Packaging & Containers |
Darden Restaurants | DRI | - | 0.44 | 0.73 | Consumer Cyclical | Restaurants |
Bath & Body Works, Inc. | BBWI | SELL | 0.60 | 0.59 | Consumer Cyclical | Specialty Retail |
Cognizant | CTSH | - | 0.59 | 0.64 | Technology | Information Technology Services |
Carnival | CCL | - | 0.45 | 0.79 | Consumer Cyclical | Travel Services |
A. O. Smith | AOS | - | 0.60 | 0.65 | Industrials | Specialty Industrial Machinery |
Corpay | CPAY | - | 0.64 | 0.62 | Technology | Software - Infrastructure |
Medtronic | MDT | - | 0.59 | 0.67 | Healthcare | Medical Devices |
Dollar General | DG | - | 0.73 | 0.55 | Consumer Defensive | Discount Stores |
Textron | TXT | - | 0.57 | 0.71 | Industrials | Aerospace & Defense |
Centene Corporation | CNC | - | 0.63 | 0.65 | Healthcare | Healthcare Plans |
Automatic Data Processing | ADP | - | 0.71 | 0.59 | Technology | Software - Application |
FedEx | FDX | - | 0.68 | 0.65 | Industrials | Integrated Freight & Logistics |
Bio-Rad Laboratories | BIO | - | 0.59 | 0.75 | Healthcare | Medical Devices |
Halliburton | HAL | - | 0.61 | 0.76 | Energy | Oil & Gas Equipment & Services |
Bunge Global | BG | - | 0.67 | 0.72 | Consumer Defensive | Farm Products |
PPG Industries | PPG | - | 0.74 | 0.66 | Basic Materials | Specialty Chemicals |
Steris | STE | - | 0.68 | 0.74 | Healthcare | Medical Devices |
Teleflex | TFX | - | 0.67 | 0.78 | Healthcare | Medical Instruments & Supplies |
Crown Castle | CCI | - | 0.74 | 0.75 | Real Estate | REIT - Specialty |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
LS | 006260.KS | - | 0.10 | 0.41 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.16 | 0.41 | Technology | Electronic Components |
세방전지 | 004490.KS | - | 0.42 | 0.23 | Industrials | Electrical Equipment & Parts |
대웅 | 003090.KS | - | 0.28 | 0.39 | Healthcare | Drug Manufacturers - Specialty & Generic |
아모레G | 002790.KS | - | 0.59 | 0.12 | Consumer Defensive | Household & Personal Products |
종근당 | 185750.KS | - | 0.39 | 0.33 | Healthcare | Drug Manufacturers - Specialty & Generic |
한일시멘트 | 300720.KS | - | 0.31 | 0.41 | Basic Materials | Building Materials |
HD한국조선해양 | 009540.KS | - | 0.35 | 0.41 | Industrials | Aerospace & Defense |
현대건설 | 000720.KS | - | 0.32 | 0.45 | Industrials | Engineering & Construction |
HD현대 | 267250.KS | - | 0.50 | 0.28 | Energy | Oil & Gas Refining & Marketing |
더블유게임즈 | 192080.KS | - | 0.72 | 0.12 | Communication Services | Electronic Gaming & Multimedia |
DL이앤씨 | 375500.KS | - | 0.56 | 0.38 | Industrials | Engineering & Construction |
삼성SDI | 006400.KS | - | 0.60 | 0.39 | Industrials | Electrical Equipment & Parts |
현대위아 | 011210.KS | - | 0.36 | 0.66 | Consumer Cyclical | Auto Parts |
LX인터내셔널 | 001120.KS | - | 0.52 | 0.50 | Industrials | Conglomerates |
SK네트웍스 | 001740.KS | - | 0.70 | 0.37 | Industrials | Conglomerates |
GS리테일 | 007070.KS | - | 0.43 | 0.67 | Consumer Cyclical | Department Stores |
DB하이텍 | 000990.KS | - | 0.65 | 0.50 | Technology | Semiconductors |
한국항공우주 | 047810.KS | - | 0.65 | 0.57 | Industrials | Aerospace & Defense |
CJ | 001040.KS | - | 0.70 | 0.55 | Industrials | Conglomerates |
에스엘 | 005850.KS | - | 0.78 | 0.48 | Consumer Cyclical | Auto Parts |
KCC | 002380.KS | - | 0.66 | 0.66 | Basic Materials | Chemicals |
씨에스윈드 | 112610.KS | - | 0.66 | 0.67 | Industrials | Specialty Industrial Machinery |
3. 투자 전략
• 현재 특별한 위험 요인은 없으나, 항상 리스크 관리에 유의하며 투자하시기 바랍니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.