March 19, 2025, 7:36 a.m.
주의: 금리 역전 발생
2025년 03월 19일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 발생
- 10Y-2Y: 0.25% (변동없음)
- 10Y-3M: -0.05% (-2bp)
- 변동성(VIX): 주의 · 21.7 (+5.8%)
- 투자 심리(FearGreed): Extreme Fear · 20.0 (-9.1%)
- 시장 동향:
- S&P 500: 하락 (-1.1%)
- KOSPI 200: 보합 (-0.1%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.23 | 0.29 | Technology | Communication Equipment |
PayPal | PYPL | - | 0.13 | 0.40 | Financial Services | Credit Services |
Jabil | JBL | - | 0.20 | 0.42 | Technology | Electronic Components |
Viatris | VTRS | - | 0.29 | 0.42 | Healthcare | Drug Manufacturers - Specialty & Generic |
APA Corporation | APA | - | 0.25 | 0.50 | Energy | Oil & Gas E&P |
Cummins | CMI | - | 0.36 | 0.45 | Industrials | Specialty Industrial Machinery |
ON Semiconductor | ON | - | 0.50 | 0.31 | Technology | Semiconductors |
Amentum | AMTM | - | 0.09 | 0.74 | Industrials | Specialty Business Services |
Best Buy | BBY | - | 0.22 | 0.62 | Consumer Cyclical | Specialty Retail |
Akamai Technologies | AKAM | - | 0.29 | 0.56 | Technology | Software - Infrastructure |
Builders FirstSource | BLDR | - | 0.36 | 0.48 | Industrials | Building Products & Equipment |
LyondellBasell | LYB | - | 0.27 | 0.59 | Basic Materials | Specialty Chemicals |
Global Payments | GPN | - | 0.46 | 0.41 | Industrials | Specialty Business Services |
Warner Bros. Discovery | WBD | - | 0.43 | 0.49 | Communication Services | Entertainment |
Leidos | LDOS | - | 0.30 | 0.64 | Technology | Information Technology Services |
Skyworks Solutions | SWKS | - | 0.53 | 0.43 | Technology | Semiconductors |
Gen Digital | GEN | - | 0.40 | 0.57 | Technology | Software - Infrastructure |
HP Inc. | HPQ | - | 0.41 | 0.60 | Technology | Computer Hardware |
Eastman Chemical Company | EMN | - | 0.51 | 0.51 | Basic Materials | Specialty Chemicals |
Huntington Ingalls Industries | HII | - | 0.39 | 0.64 | Industrials | Aerospace & Defense |
Biogen | BIIB | - | 0.49 | 0.55 | Healthcare | Drug Manufacturers - General |
Labcorp | LH | SELL | 0.31 | 0.72 | Healthcare | Diagnostics & Research |
Bath & Body Works, Inc. | BBWI | - | 0.53 | 0.50 | Consumer Cyclical | Specialty Retail |
Qorvo | QRVO | - | 0.35 | 0.69 | Technology | Semiconductors |
Zimmer Biomet | ZBH | - | 0.51 | 0.57 | Healthcare | Medical Devices |
Quest Diagnostics | DGX | - | 0.39 | 0.69 | Healthcare | Diagnostics & Research |
IQVIA | IQV | - | 0.44 | 0.66 | Healthcare | Diagnostics & Research |
Micron Technology | MU | - | 0.74 | 0.39 | Technology | Semiconductors |
Centene Corporation | CNC | - | 0.56 | 0.59 | Healthcare | Healthcare Plans |
Devon Energy | DVN | - | 0.47 | 0.69 | Energy | Oil & Gas E&P |
Pfizer | PFE | - | 0.52 | 0.64 | Healthcare | Drug Manufacturers - General |
Darden Restaurants | DRI | - | 0.42 | 0.77 | Consumer Cyclical | Restaurants |
Mosaic Company (The) | MOS | - | 0.42 | 0.77 | Basic Materials | Agricultural Inputs |
Norwegian Cruise Line Holdings | NCLH | - | 0.40 | 0.79 | Consumer Cyclical | Travel Services |
Cognizant | CTSH | - | 0.53 | 0.66 | Technology | Information Technology Services |
Paycom | PAYC | - | 0.73 | 0.48 | Technology | Software - Application |
Match Group | MTCH | - | 0.43 | 0.79 | Communication Services | Internet Content & Information |
PepsiCo | PEP | - | 0.48 | 0.74 | Consumer Defensive | Beverages - Non-Alcoholic |
Edison International | EIX | - | 0.45 | 0.77 | Utilities | Utilities - Regulated Electric |
Corpay | CPAY | - | 0.57 | 0.66 | Technology | Software - Infrastructure |
Regeneron Pharmaceuticals | REGN | - | 0.79 | 0.45 | Healthcare | Biotechnology |
Textron | TXT | - | 0.57 | 0.70 | Industrials | Aerospace & Defense |
Generac | GNRC | - | 0.50 | 0.77 | Industrials | Specialty Industrial Machinery |
Halliburton | HAL | - | 0.61 | 0.74 | Energy | Oil & Gas Equipment & Services |
Medtronic | MDT | - | 0.62 | 0.74 | Healthcare | Medical Devices |
Bunge Global | BG | - | 0.71 | 0.66 | Consumer Defensive | Farm Products |
WestRock | WRK | - | 0.65 | 0.73 | Consumer Cyclical | Packaging & Containers |
BorgWarner | BWA | - | 0.60 | 0.79 | Consumer Cyclical | Auto Parts |
Automatic Data Processing | ADP | - | 0.73 | 0.65 | Technology | Software - Application |
A. O. Smith | AOS | - | 0.70 | 0.70 | Industrials | Specialty Industrial Machinery |
Western Digital | WDC | - | 0.77 | 0.63 | Technology | Computer Hardware |
Masco | MAS | - | 0.78 | 0.70 | Industrials | Building Products & Equipment |
PPG Industries | PPG | - | 0.76 | 0.74 | Basic Materials | Specialty Chemicals |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
LG이노텍 | 011070.KS | - | 0.27 | 0.20 | Technology | Electronic Components |
LS | 006260.KS | - | 0.10 | 0.42 | Industrials | Electrical Equipment & Parts |
세방전지 | 004490.KS | - | 0.34 | 0.19 | Industrials | Electrical Equipment & Parts |
HD한국조선해양 | 009540.KS | - | 0.28 | 0.32 | Industrials | Aerospace & Defense |
아모레G | 002790.KS | - | 0.53 | 0.11 | Consumer Defensive | Household & Personal Products |
종근당 | 185750.KS | - | 0.42 | 0.27 | Healthcare | Drug Manufacturers - Specialty & Generic |
대웅 | 003090.KS | - | 0.29 | 0.43 | Healthcare | Drug Manufacturers - Specialty & Generic |
HD현대 | 267250.KS | - | 0.44 | 0.28 | Energy | Oil & Gas Refining & Marketing |
현대건설 | 000720.KS | - | 0.38 | 0.47 | Industrials | Engineering & Construction |
더블유게임즈 | 192080.KS | - | 0.79 | 0.17 | Communication Services | Electronic Gaming & Multimedia |
GS리테일 | 007070.KS | - | 0.42 | 0.59 | Consumer Cyclical | Department Stores |
대한유화 | 006650.KS | - | 0.49 | 0.57 | Basic Materials | Chemicals |
LX인터내셔널 | 001120.KS | - | 0.46 | 0.65 | Industrials | Conglomerates |
삼성SDI | 006400.KS | - | 0.58 | 0.55 | Industrials | Electrical Equipment & Parts |
현대위아 | 011210.KS | - | 0.45 | 0.78 | Consumer Cyclical | Auto Parts |
씨에스윈드 | 112610.KS | - | 0.62 | 0.66 | Industrials | Specialty Industrial Machinery |
DL이앤씨 | 375500.KS | - | 0.76 | 0.56 | Industrials | Engineering & Construction |
KCC | 002380.KS | - | 0.69 | 0.65 | Basic Materials | Chemicals |
CJ | 001040.KS | - | 0.77 | 0.78 | Industrials | Conglomerates |
3. 투자 전략
• 금리 역전이 발생한 상황으로, 보수적인 접근이 필요합니다.
• 현금 비중을 30% 이상으로 유지하는 것을 권장합니다.
• VIX가 5.8% 상승하며 변동성이 확대되고 있어 주의가 필요합니다.
• 투자 심리가 극도로 위축된 상황으로, 중장기 투자자에게는 좋은 매수 기회가 될 수 있습니다.
• 단, 시장 하락 가능성이 있어 분할 매수 전략이 필요합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.