Dec. 18, 2024, 10:11 p.m.
매도: CRL, FDX
2024년 12월 18일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.15% +1bp
- 10Y-3M: 0.02% (변동없음)
- 변동성 (VIX): 주의 · 15.9 +8.0%
- 시장 심리: Neutral · 52.0 (변동없음)
- 시장 동향:
- S&P 500: 약보합 -0.4%
- KOSPI 200: 하락 -1.3%
2. 저평가 대형주 현황
S&P500 저평가 종목
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.22 | 0.23 | Technology | Communication Equipment |
Jabil | JBL | - | 0.19 | 0.34 | Technology | Electronic Components |
LyondellBasell | LYB | - | 0.25 | 0.41 | Basic Materials | Specialty Chemicals |
PayPal | PYPL | - | 0.17 | 0.52 | Financial Services | Credit Services |
Amentum | AMTM | - | 0.04 | 0.73 | Industrials | Specialty Business Services |
Uber | UBER | - | 0.28 | 0.50 | Technology | Software - Application |
Huntington Ingalls Industries | HII | - | 0.36 | 0.48 | Industrials | Aerospace & Defense |
Best Buy | BBY | - | 0.24 | 0.63 | Consumer Cyclical | Specialty Retail |
Warner Bros. Discovery | WBD | - | 0.46 | 0.42 | Communication Services | Entertainment |
Akamai Technologies | AKAM | - | 0.34 | 0.55 | Technology | Software - Infrastructure |
Mosaic Company (The) | MOS | - | 0.36 | 0.56 | Basic Materials | Agricultural Inputs |
Viatris | VTRS | - | 0.38 | 0.54 | Healthcare | Drug Manufacturers - Specialty & Generic |
APA Corporation | APA | - | 0.27 | 0.66 | Energy | Oil & Gas E&P |
Global Payments | GPN | - | 0.49 | 0.45 | Industrials | Specialty Business Services |
HP Inc. | HPQ | - | 0.41 | 0.54 | Technology | Computer Hardware |
Gen Digital | GEN | - | 0.44 | 0.52 | Technology | Software - Infrastructure |
Builders FirstSource | BLDR | - | 0.47 | 0.49 | Industrials | Building Products & Equipment |
Eastman Chemical Company | EMN | - | 0.52 | 0.45 | Basic Materials | Specialty Chemicals |
Quest Diagnostics | DGX | - | 0.34 | 0.63 | Healthcare | Diagnostics & Research |
Match Group | MTCH | - | 0.36 | 0.61 | Communication Services | Internet Content & Information |
Cummins | CMI | - | 0.35 | 0.64 | Industrials | Specialty Industrial Machinery |
Baxter International | BAX | - | 0.22 | 0.79 | Healthcare | Medical Instruments & Supplies |
Leidos | LDOS | - | 0.37 | 0.66 | Technology | Information Technology Services |
Charles River Laboratories | CRL | SELL | 0.46 | 0.60 | Healthcare | Diagnostics & Research |
Paycom | PAYC | - | 0.65 | 0.43 | Technology | Software - Application |
Regeneron Pharmaceuticals | REGN | - | 0.73 | 0.36 | Healthcare | Biotechnology |
Darden Restaurants | DRI | - | 0.41 | 0.71 | Consumer Cyclical | Restaurants |
Devon Energy | DVN | - | 0.43 | 0.71 | Energy | Oil & Gas E&P |
IQVIA | IQV | - | 0.45 | 0.70 | Healthcare | Diagnostics & Research |
Weyerhaeuser | WY | - | 0.37 | 0.80 | Real Estate | REIT - Specialty |
Corpay | CPAY | - | 0.60 | 0.61 | Technology | Software - Infrastructure |
Bath & Body Works, Inc. | BBWI | - | 0.61 | 0.60 | Consumer Cyclical | Specialty Retail |
ON Semiconductor | ON | - | 0.73 | 0.49 | Technology | Semiconductors |
Cboe Global Markets | CBOE | - | 0.52 | 0.71 | Financial Services | Financial Data & Stock Exchanges |
Cognizant | CTSH | - | 0.59 | 0.64 | Technology | Information Technology Services |
Zimmer Biomet | ZBH | - | 0.61 | 0.62 | Healthcare | Medical Devices |
Biogen | BIIB | - | 0.57 | 0.67 | Healthcare | Drug Manufacturers - General |
Skyworks Solutions | SWKS | - | 0.66 | 0.58 | Technology | Semiconductors |
Textron | TXT | - | 0.60 | 0.65 | Industrials | Aerospace & Defense |
F5, Inc. | FFIV | - | 0.50 | 0.76 | Technology | Software - Infrastructure |
A. O. Smith | AOS | - | 0.63 | 0.64 | Industrials | Specialty Industrial Machinery |
Centene Corporation | CNC | - | 0.60 | 0.68 | Healthcare | Healthcare Plans |
Dollar General | DG | - | 0.72 | 0.59 | Consumer Defensive | Discount Stores |
Roper Technologies | ROP | - | 0.78 | 0.56 | Technology | Software - Application |
Dell Technologies | DELL | - | 0.61 | 0.75 | Technology | Computer Hardware |
PPG Industries | PPG | - | 0.68 | 0.68 | Basic Materials | Specialty Chemicals |
WestRock | WRK | - | 0.64 | 0.73 | Consumer Cyclical | Packaging & Containers |
Bunge Global | BG | - | 0.70 | 0.68 | Consumer Defensive | Farm Products |
Medtronic | MDT | - | 0.68 | 0.73 | Healthcare | Medical Devices |
Dover Corporation | DOV | - | 0.76 | 0.65 | Industrials | Specialty Industrial Machinery |
Expedia Group | EXPE | - | 0.62 | 0.80 | Consumer Cyclical | Travel Services |
FedEx | FDX | SELL | 0.67 | 0.79 | Industrials | Integrated Freight & Logistics |
Applied Materials | AMAT | - | 0.73 | 0.75 | Technology | Semiconductor Equipment & Materials |
Halliburton | HAL | - | 0.69 | 0.80 | Energy | Oil & Gas Equipment & Services |
BorgWarner | BWA | - | 0.76 | 0.74 | Consumer Cyclical | Auto Parts |
Crown Castle | CCI | - | 0.78 | 0.76 | Real Estate | REIT - Specialty |
KOSPI200 저평가 종목
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
현대건설 | 000720.KS | - | 0.27 | 0.31 | Industrials | Engineering & Construction |
LS | 006260.KS | - | 0.09 | 0.50 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.20 | 0.46 | Technology | Electronic Components |
세방전지 | 004490.KS | - | 0.42 | 0.27 | Industrials | Electrical Equipment & Parts |
대웅 | 003090.KS | - | 0.28 | 0.41 | Healthcare | Drug Manufacturers - Specialty & Generic |
한일시멘트 | 300720.KS | - | 0.30 | 0.41 | Basic Materials | Building Materials |
DL이앤씨 | 375500.KS | - | 0.48 | 0.25 | Industrials | Engineering & Construction |
종근당 | 185750.KS | - | 0.39 | 0.35 | Healthcare | Drug Manufacturers - Specialty & Generic |
아모레G | 002790.KS | - | 0.61 | 0.14 | Consumer Defensive | Household & Personal Products |
HD현대 | 267250.KS | - | 0.53 | 0.29 | Energy | Oil & Gas Refining & Marketing |
더블유게임즈 | 192080.KS | - | 0.67 | 0.15 | Communication Services | Electronic Gaming & Multimedia |
HD한국조선해양 | 009540.KS | - | 0.45 | 0.47 | Industrials | Aerospace & Defense |
DB하이텍 | 000990.KS | - | 0.58 | 0.39 | Technology | Semiconductors |
현대위아 | 011210.KS | - | 0.35 | 0.64 | Consumer Cyclical | Auto Parts |
대한유화 | 006650.KS | - | 0.43 | 0.71 | Basic Materials | Chemicals |
KCC | 002380.KS | - | 0.64 | 0.66 | Basic Materials | Chemicals |
3. 투자 전략
• VIX가 낮은 수준이나 8.0% 상승하여, 시장 변화에 주의를 기울일 필요가 있습니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.