Dec. 19, 2024, 7:34 a.m.
매도: DGX, ZBH
2024년 12월 19일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.15% (변동없음)
- 10Y-3M: 0.14% +12bp
- 변동성 (VIX): 높음 (급등) · 27.6 +74.0%
- 시장 심리: Neutral · 34.0 (변동없음)
- 시장 동향:
- S&P 500: 하락 -2.9%
- KOSPI 200: 상승 +1.4%
2. 저평가 대형주 현황
S&P500 저평가 종목
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.22 | 0.23 | Technology | Communication Equipment |
Jabil | JBL | - | 0.19 | 0.34 | Technology | Electronic Components |
LyondellBasell | LYB | - | 0.25 | 0.41 | Basic Materials | Specialty Chemicals |
PayPal | PYPL | - | 0.17 | 0.51 | Financial Services | Credit Services |
Amentum | AMTM | - | 0.04 | 0.70 | Industrials | Specialty Business Services |
Uber | UBER | - | 0.28 | 0.50 | Technology | Software - Application |
Huntington Ingalls Industries | HII | - | 0.35 | 0.47 | Industrials | Aerospace & Defense |
Warner Bros. Discovery | WBD | - | 0.44 | 0.42 | Communication Services | Entertainment |
Best Buy | BBY | - | 0.24 | 0.63 | Consumer Cyclical | Specialty Retail |
Akamai Technologies | AKAM | - | 0.34 | 0.56 | Technology | Software - Infrastructure |
APA Corporation | APA | - | 0.26 | 0.65 | Energy | Oil & Gas E&P |
Mosaic Company (The) | MOS | - | 0.36 | 0.56 | Basic Materials | Agricultural Inputs |
Viatris | VTRS | - | 0.38 | 0.55 | Healthcare | Drug Manufacturers - Specialty & Generic |
HP Inc. | HPQ | - | 0.41 | 0.53 | Technology | Computer Hardware |
Gen Digital | GEN | - | 0.43 | 0.52 | Technology | Software - Infrastructure |
Match Group | MTCH | - | 0.35 | 0.60 | Communication Services | Internet Content & Information |
Eastman Chemical Company | EMN | - | 0.51 | 0.45 | Basic Materials | Specialty Chemicals |
Global Payments | GPN | - | 0.50 | 0.46 | Industrials | Specialty Business Services |
Builders FirstSource | BLDR | - | 0.48 | 0.50 | Industrials | Building Products & Equipment |
Cummins | CMI | - | 0.35 | 0.64 | Industrials | Specialty Industrial Machinery |
Quest Diagnostics | DGX | SELL | 0.35 | 0.64 | Healthcare | Diagnostics & Research |
Baxter International | BAX | - | 0.22 | 0.79 | Healthcare | Medical Instruments & Supplies |
Leidos | LDOS | - | 0.36 | 0.66 | Technology | Information Technology Services |
Charles River Laboratories | CRL | - | 0.46 | 0.60 | Healthcare | Diagnostics & Research |
Paycom | PAYC | - | 0.66 | 0.43 | Technology | Software - Application |
Darden Restaurants | DRI | - | 0.40 | 0.71 | Consumer Cyclical | Restaurants |
Regeneron Pharmaceuticals | REGN | - | 0.75 | 0.37 | Healthcare | Biotechnology |
Devon Energy | DVN | - | 0.43 | 0.71 | Energy | Oil & Gas E&P |
IQVIA | IQV | - | 0.46 | 0.70 | Healthcare | Diagnostics & Research |
Weyerhaeuser | WY | - | 0.37 | 0.80 | Real Estate | REIT - Specialty |
Corpay | CPAY | - | 0.59 | 0.61 | Technology | Software - Infrastructure |
Biogen | BIIB | - | 0.56 | 0.64 | Healthcare | Drug Manufacturers - General |
Bath & Body Works, Inc. | BBWI | - | 0.61 | 0.61 | Consumer Cyclical | Specialty Retail |
Cognizant | CTSH | - | 0.59 | 0.64 | Technology | Information Technology Services |
Zimmer Biomet | ZBH | SELL | 0.61 | 0.63 | Healthcare | Medical Devices |
Skyworks Solutions | SWKS | - | 0.66 | 0.58 | Technology | Semiconductors |
Cboe Global Markets | CBOE | - | 0.53 | 0.72 | Financial Services | Financial Data & Stock Exchanges |
Textron | TXT | - | 0.60 | 0.65 | Industrials | Aerospace & Defense |
F5, Inc. | FFIV | - | 0.49 | 0.76 | Technology | Software - Infrastructure |
ON Semiconductor | ON | - | 0.75 | 0.50 | Technology | Semiconductors |
A. O. Smith | AOS | - | 0.63 | 0.63 | Industrials | Specialty Industrial Machinery |
Centene Corporation | CNC | - | 0.61 | 0.68 | Healthcare | Healthcare Plans |
Roper Technologies | ROP | - | 0.78 | 0.55 | Technology | Software - Application |
Dollar General | DG | - | 0.74 | 0.59 | Consumer Defensive | Discount Stores |
Dell Technologies | DELL | - | 0.60 | 0.74 | Technology | Computer Hardware |
PPG Industries | PPG | - | 0.68 | 0.67 | Basic Materials | Specialty Chemicals |
WestRock | WRK | - | 0.65 | 0.74 | Consumer Cyclical | Packaging & Containers |
Dover Corporation | DOV | - | 0.76 | 0.65 | Industrials | Specialty Industrial Machinery |
Expedia Group | EXPE | - | 0.62 | 0.79 | Consumer Cyclical | Travel Services |
Medtronic | MDT | - | 0.67 | 0.74 | Healthcare | Medical Devices |
Bunge Global | BG | - | 0.73 | 0.68 | Consumer Defensive | Farm Products |
FedEx | FDX | - | 0.66 | 0.78 | Industrials | Integrated Freight & Logistics |
Halliburton | HAL | - | 0.69 | 0.80 | Energy | Oil & Gas Equipment & Services |
Applied Materials | AMAT | - | 0.74 | 0.76 | Technology | Semiconductor Equipment & Materials |
BorgWarner | BWA | - | 0.78 | 0.74 | Consumer Cyclical | Auto Parts |
Crown Castle | CCI | - | 0.77 | 0.77 | Real Estate | REIT - Specialty |
KOSPI200 저평가 종목
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
현대건설 | 000720.KS | - | 0.27 | 0.31 | Industrials | Engineering & Construction |
LS | 006260.KS | - | 0.09 | 0.50 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.20 | 0.46 | Technology | Electronic Components |
대웅 | 003090.KS | - | 0.28 | 0.41 | Healthcare | Drug Manufacturers - Specialty & Generic |
세방전지 | 004490.KS | - | 0.42 | 0.27 | Industrials | Electrical Equipment & Parts |
한일시멘트 | 300720.KS | - | 0.32 | 0.42 | Basic Materials | Building Materials |
아모레G | 002790.KS | - | 0.61 | 0.14 | Consumer Defensive | Household & Personal Products |
종근당 | 185750.KS | - | 0.40 | 0.35 | Healthcare | Drug Manufacturers - Specialty & Generic |
DL이앤씨 | 375500.KS | - | 0.52 | 0.26 | Industrials | Engineering & Construction |
더블유게임즈 | 192080.KS | - | 0.65 | 0.14 | Communication Services | Electronic Gaming & Multimedia |
HD현대 | 267250.KS | - | 0.53 | 0.29 | Energy | Oil & Gas Refining & Marketing |
HD한국조선해양 | 009540.KS | - | 0.46 | 0.47 | Industrials | Aerospace & Defense |
DB하이텍 | 000990.KS | - | 0.58 | 0.39 | Technology | Semiconductors |
현대위아 | 011210.KS | - | 0.35 | 0.64 | Consumer Cyclical | Auto Parts |
대한유화 | 006650.KS | - | 0.44 | 0.71 | Basic Materials | Chemicals |
KCC | 002380.KS | - | 0.66 | 0.66 | Basic Materials | Chemicals |
LX인터내셔널 | 001120.KS | - | 0.78 | 0.61 | Industrials | Conglomerates |
3. 투자 전략
• VIX가 급격히 상승(74.0%)하여 증시 변동성 확대가 예상됩니다.
• 투자 비중 확대는 신중하게 진행하시기 바랍니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.