Dec. 20, 2024, 7:35 a.m.
주의: 공포 심리
2024년 12월 20일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.25% +10bp
- 10Y-3M: 0.22% +8bp
- 변동성 (VIX): 정상 · 24.1 -12.8%
- 시장 심리: Fear · 23.0 -23.3%
- 시장 동향:
- S&P 500: 보합 (변동없음)
- KOSPI 200: 하락 -2.2%
2. 저평가 대형주 현황
S&P500 저평가 종목
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.21 | 0.22 | Technology | Communication Equipment |
Jabil | JBL | - | 0.21 | 0.38 | Technology | Electronic Components |
PayPal | PYPL | - | 0.16 | 0.50 | Financial Services | Credit Services |
LyondellBasell | LYB | - | 0.26 | 0.42 | Basic Materials | Specialty Chemicals |
Amentum | AMTM | - | 0.04 | 0.72 | Industrials | Specialty Business Services |
Uber | UBER | - | 0.29 | 0.53 | Technology | Software - Application |
Warner Bros. Discovery | WBD | - | 0.42 | 0.42 | Communication Services | Entertainment |
Huntington Ingalls Industries | HII | - | 0.36 | 0.48 | Industrials | Aerospace & Defense |
Best Buy | BBY | - | 0.24 | 0.64 | Consumer Cyclical | Specialty Retail |
Akamai Technologies | AKAM | - | 0.34 | 0.56 | Technology | Software - Infrastructure |
Mosaic Company (The) | MOS | - | 0.35 | 0.56 | Basic Materials | Agricultural Inputs |
APA Corporation | APA | - | 0.27 | 0.66 | Energy | Oil & Gas E&P |
Viatris | VTRS | - | 0.38 | 0.56 | Healthcare | Drug Manufacturers - Specialty & Generic |
Gen Digital | GEN | - | 0.42 | 0.52 | Technology | Software - Infrastructure |
Eastman Chemical Company | EMN | - | 0.50 | 0.44 | Basic Materials | Specialty Chemicals |
HP Inc. | HPQ | - | 0.41 | 0.54 | Technology | Computer Hardware |
Global Payments | GPN | - | 0.50 | 0.46 | Industrials | Specialty Business Services |
Builders FirstSource | BLDR | - | 0.47 | 0.50 | Industrials | Building Products & Equipment |
Match Group | MTCH | - | 0.36 | 0.62 | Communication Services | Internet Content & Information |
Cummins | CMI | - | 0.35 | 0.64 | Industrials | Specialty Industrial Machinery |
Leidos | LDOS | - | 0.36 | 0.65 | Technology | Information Technology Services |
Baxter International | BAX | - | 0.22 | 0.79 | Healthcare | Medical Instruments & Supplies |
Paycom | PAYC | - | 0.61 | 0.40 | Technology | Software - Application |
Quest Diagnostics | DGX | - | 0.36 | 0.66 | Healthcare | Diagnostics & Research |
Charles River Laboratories | CRL | - | 0.47 | 0.61 | Healthcare | Diagnostics & Research |
Darden Restaurants | DRI | - | 0.40 | 0.70 | Consumer Cyclical | Restaurants |
Regeneron Pharmaceuticals | REGN | - | 0.76 | 0.37 | Healthcare | Biotechnology |
Devon Energy | DVN | - | 0.43 | 0.71 | Energy | Oil & Gas E&P |
Weyerhaeuser | WY | - | 0.37 | 0.79 | Real Estate | REIT - Specialty |
IQVIA | IQV | - | 0.46 | 0.72 | Healthcare | Diagnostics & Research |
Corpay | CPAY | SELL | 0.59 | 0.61 | Technology | Software - Infrastructure |
Biogen | BIIB | - | 0.56 | 0.64 | Healthcare | Drug Manufacturers - General |
Cognizant | CTSH | - | 0.59 | 0.62 | Technology | Information Technology Services |
Textron | TXT | - | 0.58 | 0.63 | Industrials | Aerospace & Defense |
F5, Inc. | FFIV | - | 0.49 | 0.75 | Technology | Software - Infrastructure |
Bath & Body Works, Inc. | BBWI | - | 0.63 | 0.62 | Consumer Cyclical | Specialty Retail |
Zimmer Biomet | ZBH | - | 0.60 | 0.64 | Healthcare | Medical Devices |
ON Semiconductor | ON | - | 0.77 | 0.49 | Technology | Semiconductors |
Skyworks Solutions | SWKS | - | 0.68 | 0.58 | Technology | Semiconductors |
A. O. Smith | AOS | - | 0.64 | 0.64 | Industrials | Specialty Industrial Machinery |
Cboe Global Markets | CBOE | - | 0.55 | 0.74 | Financial Services | Financial Data & Stock Exchanges |
Centene Corporation | CNC | - | 0.62 | 0.69 | Healthcare | Healthcare Plans |
Dell Technologies | DELL | - | 0.59 | 0.74 | Technology | Computer Hardware |
Dollar General | DG | - | 0.75 | 0.60 | Consumer Defensive | Discount Stores |
Roper Technologies | ROP | - | 0.79 | 0.57 | Technology | Software - Application |
PPG Industries | PPG | - | 0.69 | 0.68 | Basic Materials | Specialty Chemicals |
Bunge Global | BG | - | 0.72 | 0.69 | Consumer Defensive | Farm Products |
Dover Corporation | DOV | - | 0.76 | 0.65 | Industrials | Specialty Industrial Machinery |
Medtronic | MDT | - | 0.67 | 0.76 | Healthcare | Medical Devices |
Expedia Group | EXPE | - | 0.63 | 0.80 | Consumer Cyclical | Travel Services |
WestRock | WRK | - | 0.67 | 0.75 | Consumer Cyclical | Packaging & Containers |
BorgWarner | BWA | - | 0.76 | 0.72 | Consumer Cyclical | Auto Parts |
Applied Materials | AMAT | - | 0.74 | 0.76 | Technology | Semiconductor Equipment & Materials |
Crown Castle | CCI | - | 0.79 | 0.78 | Real Estate | REIT - Specialty |
KOSPI200 저평가 종목
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
현대건설 | 000720.KS | - | 0.26 | 0.31 | Industrials | Engineering & Construction |
LS | 006260.KS | - | 0.09 | 0.50 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.21 | 0.46 | Technology | Electronic Components |
대웅 | 003090.KS | - | 0.28 | 0.41 | Healthcare | Drug Manufacturers - Specialty & Generic |
세방전지 | 004490.KS | - | 0.44 | 0.27 | Industrials | Electrical Equipment & Parts |
한일시멘트 | 300720.KS | - | 0.32 | 0.43 | Basic Materials | Building Materials |
종근당 | 185750.KS | - | 0.40 | 0.36 | Healthcare | Drug Manufacturers - Specialty & Generic |
아모레G | 002790.KS | - | 0.62 | 0.14 | Consumer Defensive | Household & Personal Products |
DL이앤씨 | 375500.KS | - | 0.50 | 0.27 | Industrials | Engineering & Construction |
더블유게임즈 | 192080.KS | - | 0.65 | 0.14 | Communication Services | Electronic Gaming & Multimedia |
HD현대 | 267250.KS | - | 0.53 | 0.29 | Energy | Oil & Gas Refining & Marketing |
HD한국조선해양 | 009540.KS | - | 0.46 | 0.48 | Industrials | Aerospace & Defense |
DB하이텍 | 000990.KS | - | 0.58 | 0.38 | Technology | Semiconductors |
현대위아 | 011210.KS | - | 0.35 | 0.66 | Consumer Cyclical | Auto Parts |
대한유화 | 006650.KS | - | 0.44 | 0.71 | Basic Materials | Chemicals |
LX인터내셔널 | 001120.KS | - | 0.67 | 0.61 | Industrials | Conglomerates |
KCC | 002380.KS | - | 0.66 | 0.66 | Basic Materials | Chemicals |
금호석유 | 011780.KS | - | 0.79 | 0.64 | Basic Materials | Specialty Chemicals |
3. 투자 전략
• 투자 심리가 극도로 위축된 상황으로, 저가 매수 기회가 생길 수 있습니다.
• 단, 급격한 포지션 확대는 피하고 단계적 접근을 추천합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.