May 30, 2025, 7:31 a.m.
Buy: 1, Trending: Financial Services(매수)...
2025년 05월 30일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.51% (변동없음)
- 10Y-3M: 0.07% (-5bp)
- 변동성(VIX): 정상 · 19.2 (-0.7%)
- 투자 심리(FearGreed): Greed · 64.0 (변동없음)
- 시장 동향:
- S&P 500: 강보합 (+0.4%)
- KOSPI 200: 상승 (+1.9%)
2. 섹터 트렌드 현황 (최근 30일)
[S&P500 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
SNP500 | Financial Services | 69 | 51 | 6 | 매수 |
SNP500 | Technology | 83 | 63 | 2 | 매수 |
SNP500 | Real Estate | 31 | 15 | 9 | 약매수 |
SNP500 | Utilities | 31 | 7 | 15 | 매도 |
SNP500 | Communication Services | 23 | 14 | 2 | 매수 |
SNP500 | Consumer Cyclical | 59 | 37 | 4 | 매수 |
SNP500 | Industrials | 73 | 47 | 3 | 매수 |
SNP500 | Basic Materials | 22 | 11 | 1 | 매수 |
SNP500 | Healthcare | 63 | 23 | 8 | 약매수 |
SNP500 | Consumer Defensive | 37 | 5 | 9 | 중립 |
SNP500 | Energy | 23 | 8 | 0 | 약매수 |
[KOSPI200 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
KOSPI200 | Financial Services | 22 | 10 | 2 | 매수 |
KOSPI200 | Consumer Defensive | 21 | 3 | 7 | 약매도 |
KOSPI200 | Healthcare | 16 | 6 | 1 | 약매수 |
KOSPI200 | Basic Materials | 28 | 10 | 2 | 약매수 |
KOSPI200 | Consumer Cyclical | 34 | 8 | 5 | 중립 |
KOSPI200 | Communication Services | 11 | 2 | 2 | 중립 |
KOSPI200 | Industrials | 57 | 15 | 3 | 약매수 |
KOSPI200 | Technology | 16 | 5 | 0 | 약매수 |
KOSPI200 | Energy | 3 | 0 | 0 | 중립 |
KOSPI200 | Utilities | 2 | 0 | 0 | 중립 |
3. 저평가 대형주 현황
- EV/EBITDA: 45% (기업 가치 안정성)
- P/S: 35% (매출 기반 밸류에이션)
- P/E: 20% (수익성 고려)
점수가 낮을수록 해당 산업 내에서 상대적으로 저평가된 종목입니다.
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
PayPal | PYPL | - | 0.13 | 0.36 | 0.44 | 0.30 | Financial Services | Credit Services |
Hewlett Packard Enterprise | HPE | - | 0.26 | 0.32 | 0.31 | 0.30 | Technology | Communication Equipment |
Global Payments | GPN | - | 0.34 | 0.40 | 0.28 | 0.36 | Industrials | Specialty Business Services |
APA Corporation | APA | - | 0.23 | 0.44 | 0.46 | 0.37 | Energy | Oil & Gas E&P |
Zimmer Biomet | ZBH | - | 0.38 | 0.37 | 0.52 | 0.40 | Healthcare | Medical Devices |
Builders FirstSource | BLDR | - | 0.27 | 0.48 | 0.49 | 0.41 | Industrials | Building Products & Equipment |
Eastman Chemical Company | EMN | - | 0.52 | 0.39 | 0.31 | 0.41 | Basic Materials | Specialty Chemicals |
LyondellBasell | LYB | - | 0.24 | 0.48 | 0.59 | 0.42 | Basic Materials | Specialty Chemicals |
Akamai Technologies | AKAM | - | 0.24 | 0.48 | 0.73 | 0.45 | Technology | Software - Infrastructure |
Target Corporation | TGT | - | 0.38 | 0.47 | 0.55 | 0.46 | Consumer Defensive | Discount Stores |
Cummins | CMI | - | 0.33 | 0.53 | 0.62 | 0.48 | Industrials | Specialty Industrial Machinery |
Micron Technology | MU | - | 0.65 | 0.32 | 0.57 | 0.48 | Technology | Semiconductors |
HP Inc. | HPQ | - | 0.40 | 0.54 | 0.55 | 0.49 | Technology | Computer Hardware |
Medtronic | MDT | - | 0.49 | 0.47 | 0.57 | 0.50 | Healthcare | Medical Devices |
Edison International | EIX | - | 0.46 | 0.61 | 0.38 | 0.51 | Utilities | Utilities - Regulated Electric |
Skyworks Solutions | SWKS | - | 0.53 | 0.43 | 0.68 | 0.52 | Technology | Semiconductors |
Gen Digital | GEN | - | 0.37 | 0.53 | 0.77 | 0.52 | Technology | Software - Infrastructure |
Viatris | VTRS | - | 0.27 | 0.41 | 1.27 | 0.54 | Healthcare | Drug Manufacturers - Specialty & Generic |
Leidos | LDOS | - | 0.31 | 0.72 | 0.56 | 0.54 | Technology | Information Technology Services |
Qualcomm | QCOM | - | 0.73 | 0.48 | 0.37 | 0.55 | Technology | Semiconductors |
Regeneron Pharmaceuticals | REGN | BUY | 0.86 | 0.40 | 0.33 | 0.55 | Healthcare | Biotechnology |
IQVIA | IQV | - | 0.41 | 0.62 | 0.66 | 0.55 | Healthcare | Diagnostics & Research |
Norwegian Cruise Line Holdings | NCLH | - | 0.33 | 0.76 | 0.49 | 0.56 | Consumer Cyclical | Travel Services |
Devon Energy | DVN | - | 0.45 | 0.66 | 0.53 | 0.56 | Energy | Oil & Gas E&P |
ON Semiconductor | ON | - | 0.51 | 0.52 | 0.74 | 0.56 | Technology | Semiconductors |
Bath & Body Works, Inc. | BBWI | - | 0.53 | 0.61 | 0.51 | 0.56 | Consumer Cyclical | Specialty Retail |
Huntington Ingalls Industries | HII | - | 0.35 | 0.72 | 0.56 | 0.56 | Industrials | Aerospace & Defense |
Corpay | CPAY | - | 0.49 | 0.60 | 0.65 | 0.57 | Technology | Software - Infrastructure |
PepsiCo | PEP | - | 0.42 | 0.67 | 0.66 | 0.58 | Consumer Defensive | Beverages - Non-Alcoholic |
Jabil | JBL | - | 0.23 | 0.71 | 0.94 | 0.59 | Technology | Electronic Components |
Centene Corporation | CNC | - | 0.55 | 0.62 | 0.61 | 0.59 | Healthcare | Healthcare Plans |
Textron | TXT | - | 0.46 | 0.71 | 0.57 | 0.59 | Industrials | Aerospace & Defense |
Invesco | IVZ | - | 0.35 | 0.83 | 0.50 | 0.60 | Financial Services | Asset Management |
Best Buy | BBY | - | 0.21 | 0.73 | 1.00 | 0.60 | Consumer Cyclical | Specialty Retail |
Trimble Inc. | TRMB | - | 1.00 | 0.41 | 0.41 | 0.62 | Technology | Scientific & Technical Instruments |
Cognizant | CTSH | - | 0.51 | 0.70 | 0.62 | 0.62 | Technology | Information Technology Services |
Uber | UBER | - | 0.49 | 0.86 | 0.32 | 0.62 | Technology | Software - Application |
NXP Semiconductors | NXPI | - | 0.76 | 0.56 | 0.53 | 0.62 | Technology | Semiconductors |
Generac | GNRC | - | 0.42 | 0.69 | 0.85 | 0.63 | Industrials | Specialty Industrial Machinery |
A. O. Smith | AOS | - | 0.61 | 0.65 | 0.70 | 0.65 | Industrials | Specialty Industrial Machinery |
Biogen | BIIB | - | 0.46 | 0.77 | 0.72 | 0.65 | Healthcare | Drug Manufacturers - General |
Caesars Entertainment | CZR | - | 0.53 | 0.80 | 0.54 | 0.65 | Consumer Cyclical | Resorts & Casinos |
Healthpeak Properties | DOC | - | 0.81 | 0.60 | 0.49 | 0.65 | Real Estate | REIT - Healthcare Facilities |
Quest Diagnostics | DGX | - | 0.48 | 0.76 | 0.75 | 0.66 | Healthcare | Diagnostics & Research |
Carnival | CCL | - | 0.44 | 0.80 | 0.73 | 0.66 | Consumer Cyclical | Travel Services |
Masco | MAS | - | 0.61 | 0.74 | 0.61 | 0.67 | Industrials | Building Products & Equipment |
Fox Corporation (Class B) | FOX | - | 0.91 | 0.62 | 0.37 | 0.67 | Communication Services | Entertainment |
Match Group | MTCH | - | 0.41 | 0.83 | 0.78 | 0.68 | Communication Services | Internet Content & Information |
Weyerhaeuser | WY | - | 0.29 | 0.84 | 1.00 | 0.68 | Real Estate | REIT - Specialty |
F5, Inc. | FFIV | - | 0.48 | 0.80 | 0.76 | 0.68 | Technology | Software - Infrastructure |
PPG Industries | PPG | - | 0.83 | 0.62 | 0.58 | 0.69 | Basic Materials | Specialty Chemicals |
Bunge Global | BG | - | 0.79 | 0.68 | 0.60 | 0.70 | Consumer Defensive | Farm Products |
Halliburton | HAL | - | 0.58 | 0.79 | 0.73 | 0.70 | Energy | Oil & Gas Equipment & Services |
Fox Corporation (Class A) | FOXA | - | 1.00 | 0.62 | 0.40 | 0.71 | Communication Services | Entertainment |
Bristol Myers Squibb | BMY | - | 0.48 | 0.76 | 1.00 | 0.71 | Healthcare | Drug Manufacturers - General |
Aptiv | APTV | - | 1.06 | 0.53 | 0.50 | 0.71 | Consumer Cyclical | Auto Parts |
CDW Corporation | CDW | - | 0.30 | 0.99 | 0.84 | 0.72 | Technology | Information Technology Services |
Labcorp | LH | - | 0.39 | 0.86 | 0.99 | 0.72 | Healthcare | Diagnostics & Research |
Crown Castle | CCI | - | 0.72 | 0.76 | 0.64 | 0.72 | Real Estate | REIT - Specialty |
PG&E Corporation | PCG | - | 0.55 | 0.84 | 0.76 | 0.72 | Utilities | Utilities - Regulated Electric |
Darden Restaurants | DRI | - | 0.49 | 0.84 | 0.86 | 0.72 | Consumer Cyclical | Restaurants |
Merck & Co. | MRK | - | 0.73 | 0.76 | 0.63 | 0.72 | Healthcare | Drug Manufacturers - General |
Expedia Group | EXPE | - | 0.57 | 0.73 | 0.99 | 0.72 | Consumer Cyclical | Travel Services |
Abbott Laboratories | ABT | - | 0.86 | 0.75 | 0.43 | 0.73 | Healthcare | Medical Devices |
Adobe Inc. | ADBE | - | 0.97 | 0.63 | 0.56 | 0.73 | Technology | Software - Application |
BorgWarner | BWA | - | 0.66 | 0.64 | 1.06 | 0.73 | Consumer Cyclical | Auto Parts |
Paccar | PCAR | - | 0.57 | 0.82 | 0.84 | 0.73 | Industrials | Farm & Heavy Construction Machinery |
Oneok | OKE | - | 0.63 | 0.89 | 0.59 | 0.74 | Energy | Oil & Gas Midstream |
T. Rowe Price | TROW | - | 0.96 | 0.69 | 0.46 | 0.74 | Financial Services | Asset Management |
Automatic Data Processing | ADP | - | 0.81 | 0.71 | 0.68 | 0.74 | Technology | Software - Application |
Cboe Global Markets | CBOE | - | 0.55 | 0.86 | 0.79 | 0.74 | Financial Services | Financial Data & Stock Exchanges |
FedEx | FDX | - | 0.67 | 0.82 | 0.73 | 0.75 | Industrials | Integrated Freight & Logistics |
Paycom | PAYC | - | 0.88 | 0.66 | 0.75 | 0.76 | Technology | Software - Application |
Teleflex | TFX | - | 0.53 | 0.77 | 1.12 | 0.76 | Healthcare | Medical Instruments & Supplies |
EPAM Systems | EPAM | - | 0.53 | 0.88 | 0.90 | 0.76 | Technology | Information Technology Services |
General Motors | GM | - | 1.00 | 0.56 | 0.83 | 0.77 | Consumer Cyclical | Auto Manufacturers |
Northrop Grumman | NOC | - | 0.79 | 0.82 | 0.65 | 0.77 | Industrials | Aerospace & Defense |
General Dynamics | GD | - | 0.70 | 0.89 | 0.66 | 0.78 | Industrials | Aerospace & Defense |
Kimberly-Clark | KMB | - | 0.82 | 0.77 | 0.73 | 0.78 | Consumer Defensive | Household & Personal Products |
Solventum | SOLV | - | 0.43 | 0.96 | 1.00 | 0.78 | Healthcare | Medical Instruments & Supplies |
Dell Technologies | DELL | - | 0.70 | 0.75 | 0.99 | 0.78 | Technology | Computer Hardware |
ConocoPhillips | COP | - | 0.68 | 0.86 | 0.80 | 0.79 | Energy | Oil & Gas E&P |
Pfizer | PFE | - | 0.51 | 0.93 | 0.96 | 0.79 | Healthcare | Drug Manufacturers - General |
Exelon | EXC | - | 0.68 | 0.88 | 0.78 | 0.79 | Utilities | Utilities - Regulated Electric |
Campbells Company (The) | CPB | - | 0.73 | 0.78 | 0.93 | 0.79 | Consumer Defensive | Packaged Foods |
Comcast | CMCSA | - | 0.80 | 0.81 | 0.75 | 0.80 | Communication Services | Telecom Services |
Lockheed Martin | LMT | - | 0.71 | 0.91 | 0.70 | 0.80 | Industrials | Aerospace & Defense |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
녹십자홀딩스 | 005250.KS | - | 0.03 | 0.21 | 0.16 | 0.14 | Healthcare | Biotechnology |
세방전지 | 004490.KS | - | 0.29 | 0.13 | 0.06 | 0.17 | Industrials | Electrical Equipment & Parts |
LS | 006260.KS | - | 0.10 | 0.39 | 0.17 | 0.25 | Industrials | Electrical Equipment & Parts |
HD한국조선해양 | 009540.KS | - | 0.33 | 0.19 | 0.35 | 0.27 | Industrials | Aerospace & Defense |
HD현대 | 267250.KS | - | 0.65 | 0.08 | 0.21 | 0.31 | Energy | Oil & Gas Refining & Marketing |
대웅 | 003090.KS | - | 0.35 | 0.36 | 0.29 | 0.34 | Healthcare | Drug Manufacturers - Specialty & Generic |
아모레퍼시픽홀딩스 | 002790.KS | - | 0.68 | 0.09 | 0.35 | 0.35 | Consumer Defensive | Household & Personal Products |
LG이노텍 | 011070.KS | - | 0.28 | 0.34 | 0.48 | 0.35 | Technology | Electronic Components |
더블유게임즈 | 192080.KS | - | 0.88 | 0.07 | 0.21 | 0.38 | Communication Services | Electronic Gaming & Multimedia |
종근당 | 185750.KS | - | 0.58 | 0.43 | 0.27 | 0.45 | Healthcare | Drug Manufacturers - Specialty & Generic |
한화 | 000880.KS | - | 0.91 | 0.09 | 0.52 | 0.46 | Industrials | Conglomerates |
현대건설 | 000720.KS | - | 0.52 | 0.35 | 0.78 | 0.50 | Industrials | Engineering & Construction |
KG스틸 | 016380.KS | - | 0.78 | 0.47 | 0.15 | 0.52 | Basic Materials | Steel |
DL이앤씨 | 375500.KS | - | 0.62 | 0.34 | 0.80 | 0.53 | Industrials | Engineering & Construction |
금호석유화학 | 011780.KS | - | 0.59 | 0.56 | 0.36 | 0.53 | Basic Materials | Specialty Chemicals |
씨에스윈드 | 112610.KS | - | 0.61 | 0.55 | 0.46 | 0.55 | Industrials | Specialty Industrial Machinery |
오리온홀딩스 | 001800.KS | - | 1.13 | 0.04 | 0.71 | 0.55 | Consumer Defensive | Confectioners |
삼성E&A | 028050.KS | - | 1.05 | 0.20 | 0.51 | 0.56 | Industrials | Engineering & Construction |
대한전선 | 001440.KS | - | 0.48 | 0.84 | 0.37 | 0.62 | Industrials | Electrical Equipment & Parts |
LX인터내셔널 | 001120.KS | - | 0.55 | 0.76 | 0.44 | 0.62 | Industrials | Conglomerates |
HMM | 011200.KS | - | 1.17 | 0.17 | 0.78 | 0.64 | Industrials | Marine Shipping |
에스엘 | 005850.KS | - | 0.98 | 0.40 | 0.81 | 0.68 | Consumer Cyclical | Auto Parts |
기아 | 000270.KS | - | 1.19 | 0.18 | 0.95 | 0.69 | Consumer Cyclical | Auto Manufacturers |
LG전자 | 066570.KS | - | 0.11 | 1.00 | 1.00 | 0.69 | Technology | Consumer Electronics |
TKG휴켐스 | 069260.KS | - | 1.21 | 0.42 | 0.48 | 0.71 | Basic Materials | Chemicals |
대상 | 001680.KS | - | 0.49 | 1.00 | 0.47 | 0.72 | Consumer Defensive | Packaged Foods |
현대위아 | 011210.KS | - | 0.49 | 0.60 | 1.43 | 0.73 | Consumer Cyclical | Auto Parts |
팬오션 | 028670.KS | - | 0.22 | 1.00 | 1.00 | 0.73 | Industrials | Marine Shipping |
코오롱인더 | 120110.KS | - | 0.48 | 0.90 | 0.79 | 0.73 | Basic Materials | Chemicals |
DL | 000210.KS | - | 0.25 | 1.00 | 1.00 | 0.74 | Basic Materials | Specialty Chemicals |
명신산업 | 009900.KS | - | 1.02 | 0.48 | 0.82 | 0.74 | Consumer Cyclical | Auto Parts |
한화에어로스페이스 | 012450.KS | - | 1.17 | 0.56 | 0.44 | 0.75 | Industrials | Aerospace & Defense |
현대제철 | 004020.KS | - | 0.70 | 0.88 | 0.56 | 0.75 | Basic Materials | Steel |
대우건설 | 047040.KS | - | 0.40 | 1.03 | 0.77 | 0.76 | Industrials | Engineering & Construction |
한화시스템 | 272210.KS | - | 1.25 | 0.52 | 0.47 | 0.76 | Industrials | Aerospace & Defense |
영원무역 | 111770.KS | - | 1.00 | 0.64 | 0.75 | 0.79 | Consumer Cyclical | Apparel Manufacturing |
4. 투자 전략
• 현재 특별한 위험 요인은 없으나, 시장 상황을 지속적으로 모니터링하며 투자하는 것이 바람직합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.