June 3, 2025, 7:30 a.m.
Buy: 1, Sell: 2, Trending: Financial Services(매수)...
2025년 06월 03일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.52% (변동없음)
- 10Y-3M: 0.02% (-3bp)
- 변동성(VIX): 정상 · 18.4 (-1.1%)
- 투자 심리(FearGreed): Greed · 63.0 (+1.6%)
- 시장 동향:
- S&P 500: 강보합 (+0.4%)
- KOSPI 200: 보합 (변동없음)
2. 섹터 트렌드 현황 (최근 30일)
[S&P500 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
SNP500 | Real Estate | 31 | 13 | 10 | 약매수 |
SNP500 | Financial Services | 69 | 47 | 4 | 매수 |
SNP500 | Technology | 83 | 56 | 2 | 매수 |
SNP500 | Consumer Cyclical | 59 | 33 | 6 | 매수 |
SNP500 | Utilities | 31 | 5 | 15 | 매도 |
SNP500 | Communication Services | 23 | 11 | 3 | 매수 |
SNP500 | Industrials | 73 | 38 | 4 | 매수 |
SNP500 | Healthcare | 63 | 21 | 9 | 약매수 |
SNP500 | Basic Materials | 22 | 9 | 1 | 매수 |
SNP500 | Consumer Defensive | 37 | 5 | 9 | 중립 |
SNP500 | Energy | 23 | 7 | 1 | 약매수 |
[KOSPI200 섹터 트렌드]
시장 | 섹터 | 종목 수 | 매수 | 매도 | 트렌드 |
---|---|---|---|---|---|
KOSPI200 | Basic Materials | 28 | 12 | 2 | 매수 |
KOSPI200 | Financial Services | 22 | 9 | 2 | 매수 |
KOSPI200 | Consumer Defensive | 21 | 4 | 6 | 중립 |
KOSPI200 | Communication Services | 11 | 2 | 2 | 중립 |
KOSPI200 | Consumer Cyclical | 34 | 7 | 5 | 중립 |
KOSPI200 | Energy | 3 | 1 | 0 | 약매수 |
KOSPI200 | Technology | 16 | 5 | 0 | 약매수 |
KOSPI200 | Healthcare | 16 | 4 | 1 | 약매수 |
KOSPI200 | Industrials | 57 | 13 | 4 | 약매수 |
KOSPI200 | Utilities | 2 | 0 | 0 | 중립 |
3. 저평가 대형주 현황
- EV/EBITDA: 45% (기업 가치 안정성)
- P/S: 35% (매출 기반 밸류에이션)
- P/E: 20% (수익성 고려)
점수가 낮을수록 해당 산업 내에서 상대적으로 저평가된 종목입니다.
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
PayPal | PYPL | - | 0.12 | 0.35 | 0.43 | 0.29 | Financial Services | Credit Services |
Hewlett Packard Enterprise | HPE | - | 0.26 | 0.32 | 0.30 | 0.29 | Technology | Communication Equipment |
Global Payments | GPN | - | 0.34 | 0.41 | 0.28 | 0.36 | Industrials | Specialty Business Services |
APA Corporation | APA | - | 0.23 | 0.44 | 0.46 | 0.37 | Energy | Oil & Gas E&P |
Eastman Chemical Company | EMN | - | 0.49 | 0.37 | 0.29 | 0.40 | Basic Materials | Specialty Chemicals |
LyondellBasell | LYB | - | 0.23 | 0.48 | 0.58 | 0.41 | Basic Materials | Specialty Chemicals |
Builders FirstSource | BLDR | - | 0.27 | 0.48 | 0.50 | 0.41 | Industrials | Building Products & Equipment |
Zimmer Biomet | ZBH | - | 0.38 | 0.43 | 0.51 | 0.43 | Healthcare | Medical Devices |
Akamai Technologies | AKAM | - | 0.25 | 0.48 | 0.72 | 0.44 | Technology | Software - Infrastructure |
Target Corporation | TGT | - | 0.37 | 0.47 | 0.54 | 0.45 | Consumer Defensive | Discount Stores |
Regeneron Pharmaceuticals | REGN | - | 0.76 | 0.32 | 0.28 | 0.47 | Healthcare | Biotechnology |
Cummins | CMI | - | 0.32 | 0.53 | 0.58 | 0.47 | Industrials | Specialty Industrial Machinery |
HP Inc. | HPQ | - | 0.38 | 0.54 | 0.55 | 0.48 | Technology | Computer Hardware |
Micron Technology | MU | - | 0.65 | 0.32 | 0.58 | 0.49 | Technology | Semiconductors |
Bath & Body Works, Inc. | BBWI | - | 0.48 | 0.52 | 0.41 | 0.49 | Consumer Cyclical | Specialty Retail |
Edison International | EIX | SELL | 0.46 | 0.61 | 0.38 | 0.51 | Utilities | Utilities - Regulated Electric |
Skyworks Solutions | SWKS | - | 0.54 | 0.43 | 0.69 | 0.52 | Technology | Semiconductors |
Gen Digital | GEN | - | 0.39 | 0.53 | 0.78 | 0.53 | Technology | Software - Infrastructure |
Viatris | VTRS | - | 0.28 | 0.41 | 1.27 | 0.53 | Healthcare | Drug Manufacturers - Specialty & Generic |
Leidos | LDOS | - | 0.30 | 0.72 | 0.55 | 0.54 | Technology | Information Technology Services |
Best Buy | BBY | - | 0.20 | 0.67 | 0.88 | 0.54 | Consumer Cyclical | Specialty Retail |
Medtronic | MDT | - | 0.50 | 0.57 | 0.58 | 0.55 | Healthcare | Medical Devices |
Qualcomm | QCOM | - | 0.74 | 0.48 | 0.38 | 0.55 | Technology | Semiconductors |
Norwegian Cruise Line Holdings | NCLH | - | 0.33 | 0.76 | 0.49 | 0.55 | Consumer Cyclical | Travel Services |
Devon Energy | DVN | - | 0.45 | 0.66 | 0.52 | 0.56 | Energy | Oil & Gas E&P |
Huntington Ingalls Industries | HII | - | 0.35 | 0.72 | 0.55 | 0.56 | Industrials | Aerospace & Defense |
IQVIA | IQV | - | 0.41 | 0.62 | 0.66 | 0.56 | Healthcare | Diagnostics & Research |
ON Semiconductor | ON | - | 0.51 | 0.51 | 0.75 | 0.56 | Technology | Semiconductors |
Corpay | CPAY | - | 0.49 | 0.58 | 0.64 | 0.56 | Technology | Software - Infrastructure |
PepsiCo | PEP | - | 0.41 | 0.66 | 0.65 | 0.57 | Consumer Defensive | Beverages - Non-Alcoholic |
Jabil | JBL | - | 0.23 | 0.71 | 0.93 | 0.58 | Technology | Electronic Components |
Uber | UBER | - | 0.46 | 0.82 | 0.30 | 0.59 | Technology | Software - Application |
Centene Corporation | CNC | - | 0.55 | 0.62 | 0.61 | 0.59 | Healthcare | Healthcare Plans |
Textron | TXT | - | 0.46 | 0.71 | 0.58 | 0.59 | Industrials | Aerospace & Defense |
Invesco | IVZ | - | 0.35 | 0.83 | 0.50 | 0.60 | Financial Services | Asset Management |
Generac | GNRC | - | 0.42 | 0.68 | 0.78 | 0.61 | Industrials | Specialty Industrial Machinery |
Trimble Inc. | TRMB | - | 1.00 | 0.41 | 0.41 | 0.61 | Technology | Scientific & Technical Instruments |
NXP Semiconductors | NXPI | - | 0.76 | 0.55 | 0.53 | 0.62 | Technology | Semiconductors |
Cognizant | CTSH | - | 0.52 | 0.71 | 0.63 | 0.62 | Technology | Information Technology Services |
A. O. Smith | AOS | - | 0.61 | 0.66 | 0.66 | 0.64 | Industrials | Specialty Industrial Machinery |
Caesars Entertainment | CZR | - | 0.52 | 0.79 | 0.53 | 0.64 | Consumer Cyclical | Resorts & Casinos |
Biogen | BIIB | - | 0.46 | 0.77 | 0.71 | 0.65 | Healthcare | Drug Manufacturers - General |
Healthpeak Properties | DOC | - | 0.81 | 0.60 | 0.48 | 0.65 | Real Estate | REIT - Healthcare Facilities |
Carnival | CCL | - | 0.44 | 0.79 | 0.73 | 0.66 | Consumer Cyclical | Travel Services |
Fox Corporation (Class B) | FOX | - | 0.92 | 0.60 | 0.36 | 0.66 | Communication Services | Entertainment |
Quest Diagnostics | DGX | - | 0.48 | 0.76 | 0.76 | 0.67 | Healthcare | Diagnostics & Research |
Match Group | MTCH | - | 0.41 | 0.82 | 0.77 | 0.67 | Communication Services | Internet Content & Information |
Masco | MAS | - | 0.61 | 0.74 | 0.61 | 0.67 | Industrials | Building Products & Equipment |
Weyerhaeuser | WY | - | 0.29 | 0.83 | 1.00 | 0.67 | Real Estate | REIT - Specialty |
Bunge Global | BG | - | 0.75 | 0.66 | 0.59 | 0.68 | Consumer Defensive | Farm Products |
F5, Inc. | FFIV | - | 0.49 | 0.80 | 0.76 | 0.68 | Technology | Software - Infrastructure |
PPG Industries | PPG | - | 0.83 | 0.62 | 0.58 | 0.68 | Basic Materials | Specialty Chemicals |
Fox Corporation (Class A) | FOXA | - | 1.00 | 0.60 | 0.39 | 0.70 | Communication Services | Entertainment |
Aptiv | APTV | - | 1.05 | 0.53 | 0.50 | 0.70 | Consumer Cyclical | Auto Parts |
Halliburton | HAL | - | 0.58 | 0.79 | 0.73 | 0.71 | Energy | Oil & Gas Equipment & Services |
CDW Corporation | CDW | - | 0.29 | 0.99 | 0.82 | 0.71 | Technology | Information Technology Services |
Expedia Group | EXPE | - | 0.56 | 0.71 | 0.98 | 0.71 | Consumer Cyclical | Travel Services |
PG&E Corporation | PCG | - | 0.54 | 0.83 | 0.74 | 0.71 | Utilities | Utilities - Regulated Electric |
Bristol Myers Squibb | BMY | - | 0.49 | 0.76 | 1.00 | 0.71 | Healthcare | Drug Manufacturers - General |
Merck & Co. | MRK | - | 0.72 | 0.75 | 0.62 | 0.72 | Healthcare | Drug Manufacturers - General |
Crown Castle | CCI | - | 0.72 | 0.75 | 0.64 | 0.72 | Real Estate | REIT - Specialty |
Darden Restaurants | DRI | - | 0.49 | 0.84 | 0.86 | 0.72 | Consumer Cyclical | Restaurants |
Labcorp | LH | - | 0.40 | 0.86 | 1.00 | 0.73 | Healthcare | Diagnostics & Research |
BorgWarner | BWA | - | 0.67 | 0.64 | 1.06 | 0.73 | Consumer Cyclical | Auto Parts |
Adobe Inc. | ADBE | - | 0.97 | 0.63 | 0.56 | 0.74 | Technology | Software - Application |
T. Rowe Price | TROW | - | 0.96 | 0.69 | 0.46 | 0.74 | Financial Services | Asset Management |
Paccar | PCAR | - | 0.57 | 0.82 | 0.84 | 0.74 | Industrials | Farm & Heavy Construction Machinery |
Automatic Data Processing | ADP | - | 0.81 | 0.71 | 0.68 | 0.74 | Technology | Software - Application |
Oneok | OKE | - | 0.63 | 0.89 | 0.59 | 0.74 | Energy | Oil & Gas Midstream |
FedEx | FDX | - | 0.66 | 0.82 | 0.73 | 0.75 | Industrials | Integrated Freight & Logistics |
Paycom | PAYC | - | 0.88 | 0.66 | 0.75 | 0.75 | Technology | Software - Application |
Cboe Global Markets | CBOE | - | 0.57 | 0.88 | 0.80 | 0.76 | Financial Services | Financial Data & Stock Exchanges |
EPAM Systems | EPAM | - | 0.53 | 0.88 | 0.90 | 0.76 | Technology | Information Technology Services |
Salesforce | CRM | - | 0.77 | 0.72 | 0.85 | 0.76 | Technology | Software - Application |
General Motors | GM | - | 1.00 | 0.57 | 0.83 | 0.77 | Consumer Cyclical | Auto Manufacturers |
Kimberly-Clark | KMB | - | 0.82 | 0.76 | 0.73 | 0.77 | Consumer Defensive | Household & Personal Products |
Pfizer | PFE | - | 0.51 | 0.92 | 0.94 | 0.78 | Healthcare | Drug Manufacturers - General |
Campbells Company (The) | CPB | - | 0.73 | 0.78 | 0.90 | 0.79 | Consumer Defensive | Packaged Foods |
Exelon | EXC | - | 0.68 | 0.87 | 0.78 | 0.79 | Utilities | Utilities - Regulated Electric |
Northrop Grumman | NOC | - | 0.80 | 0.83 | 0.66 | 0.79 | Industrials | Aerospace & Defense |
General Dynamics | GD | - | 0.71 | 0.90 | 0.67 | 0.79 | Industrials | Aerospace & Defense |
Teleflex | TFX | - | 0.56 | 0.82 | 1.14 | 0.79 | Healthcare | Medical Instruments & Supplies |
Comcast | CMCSA | SELL | 0.79 | 0.81 | 0.77 | 0.79 | Communication Services | Telecom Services |
Abbott Laboratories | ABT | - | 0.87 | 0.90 | 0.44 | 0.79 | Healthcare | Medical Devices |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
P/E 상대비율 |
가중 점수 |
섹터 | 산업 |
---|---|---|---|---|---|---|---|---|
녹십자홀딩스 | 005250.KS | - | 0.03 | 0.21 | 0.17 | 0.14 | Healthcare | Biotechnology |
세방전지 | 004490.KS | - | 0.29 | 0.13 | 0.06 | 0.17 | Industrials | Electrical Equipment & Parts |
LS | 006260.KS | - | 0.10 | 0.41 | 0.18 | 0.26 | Industrials | Electrical Equipment & Parts |
HD한국조선해양 | 009540.KS | - | 0.35 | 0.22 | 0.38 | 0.30 | Industrials | Aerospace & Defense |
LG이노텍 | 011070.KS | - | 0.26 | 0.32 | 0.45 | 0.33 | Technology | Electronic Components |
HD현대 | 267250.KS | - | 0.71 | 0.09 | 0.22 | 0.33 | Energy | Oil & Gas Refining & Marketing |
아모레퍼시픽홀딩스 | 002790.KS | - | 0.70 | 0.10 | 0.37 | 0.36 | Consumer Defensive | Household & Personal Products |
더블유게임즈 | 192080.KS | - | 0.90 | 0.07 | 0.22 | 0.39 | Communication Services | Electronic Gaming & Multimedia |
대웅 | 003090.KS | - | 0.41 | 0.42 | 0.35 | 0.40 | Healthcare | Drug Manufacturers - Specialty & Generic |
종근당 | 185750.KS | - | 0.55 | 0.44 | 0.25 | 0.44 | Healthcare | Drug Manufacturers - Specialty & Generic |
현대건설 | 000720.KS | - | 0.53 | 0.36 | 0.79 | 0.51 | Industrials | Engineering & Construction |
DL이앤씨 | 375500.KS | - | 0.58 | 0.32 | 0.79 | 0.51 | Industrials | Engineering & Construction |
KG스틸 | 016380.KS | BUY | 0.77 | 0.47 | 0.15 | 0.51 | Basic Materials | Steel |
금호석유화학 | 011780.KS | - | 0.56 | 0.56 | 0.35 | 0.52 | Basic Materials | Specialty Chemicals |
한화 | 000880.KS | - | 1.00 | 0.12 | 0.57 | 0.52 | Industrials | Conglomerates |
삼성E&A | 028050.KS | - | 1.00 | 0.19 | 0.51 | 0.54 | Industrials | Engineering & Construction |
씨에스윈드 | 112610.KS | - | 0.60 | 0.54 | 0.46 | 0.55 | Industrials | Specialty Industrial Machinery |
오리온홀딩스 | 001800.KS | - | 1.15 | 0.04 | 0.73 | 0.57 | Consumer Defensive | Confectioners |
LX인터내셔널 | 001120.KS | - | 0.50 | 0.76 | 0.44 | 0.60 | Industrials | Conglomerates |
HMM | 011200.KS | - | 1.11 | 0.16 | 0.77 | 0.62 | Industrials | Marine Shipping |
대한전선 | 001440.KS | - | 0.49 | 0.86 | 0.37 | 0.63 | Industrials | Electrical Equipment & Parts |
에스엘 | 005850.KS | - | 0.98 | 0.38 | 0.76 | 0.67 | Consumer Cyclical | Auto Parts |
TKG휴켐스 | 069260.KS | - | 1.16 | 0.39 | 0.47 | 0.68 | Basic Materials | Chemicals |
현대위아 | 011210.KS | - | 0.49 | 0.54 | 1.34 | 0.68 | Consumer Cyclical | Auto Parts |
기아 | 000270.KS | - | 1.19 | 0.18 | 0.95 | 0.69 | Consumer Cyclical | Auto Manufacturers |
LG전자 | 066570.KS | - | 0.11 | 1.00 | 1.00 | 0.69 | Technology | Consumer Electronics |
코오롱인더 | 120110.KS | - | 0.47 | 0.86 | 0.78 | 0.71 | Basic Materials | Chemicals |
대상 | 001680.KS | - | 0.49 | 1.00 | 0.50 | 0.72 | Consumer Defensive | Packaged Foods |
팬오션 | 028670.KS | - | 0.22 | 1.00 | 1.00 | 0.73 | Industrials | Marine Shipping |
명신산업 | 009900.KS | - | 1.02 | 0.48 | 0.78 | 0.73 | Consumer Cyclical | Auto Parts |
DL | 000210.KS | - | 0.25 | 1.00 | 1.00 | 0.74 | Basic Materials | Specialty Chemicals |
현대제철 | 004020.KS | - | 0.68 | 0.89 | 0.57 | 0.75 | Basic Materials | Steel |
한화에어로스페이스 | 012450.KS | - | 1.18 | 0.56 | 0.44 | 0.75 | Industrials | Aerospace & Defense |
대우건설 | 047040.KS | - | 0.40 | 1.03 | 0.77 | 0.75 | Industrials | Engineering & Construction |
한화시스템 | 272210.KS | - | 1.25 | 0.52 | 0.47 | 0.77 | Industrials | Aerospace & Defense |
영원무역 | 111770.KS | - | 1.00 | 0.64 | 0.74 | 0.79 | Consumer Cyclical | Apparel Manufacturing |
4. 투자 전략
• 현재 특별한 위험 요인은 없으나, 시장 상황을 지속적으로 모니터링하며 투자하는 것이 바람직합니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.