Dec. 30, 2024, 9:14 p.m.
매도: VTRS, CMI
2024년 12월 30일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.31% (+3bp)
- 10Y-3M: 0.31% (+8bp)
- 변동성(VIX): 주의 · 16.9 (+6.1%)
- 투자 심리(FearGreed): Fear · 34.0 (변동없음)
- 시장 동향:
- S&P 500: 하락 (-1.1%)
- KOSPI 200: 약보합 (-0.4%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.22 | 0.25 | Technology | Communication Equipment |
Jabil | JBL | - | 0.21 | 0.38 | Technology | Electronic Components |
PayPal | PYPL | - | 0.16 | 0.49 | Financial Services | Credit Services |
LyondellBasell | LYB | - | 0.26 | 0.42 | Basic Materials | Specialty Chemicals |
Amentum | AMTM | - | 0.04 | 0.74 | Industrials | Specialty Business Services |
Huntington Ingalls Industries | HII | - | 0.35 | 0.47 | Industrials | Aerospace & Defense |
Warner Bros. Discovery | WBD | - | 0.42 | 0.41 | Communication Services | Entertainment |
Best Buy | BBY | - | 0.23 | 0.63 | Consumer Cyclical | Specialty Retail |
Builders FirstSource | BLDR | - | 0.43 | 0.44 | Industrials | Building Products & Equipment |
Mosaic Company (The) | MOS | - | 0.35 | 0.55 | Basic Materials | Agricultural Inputs |
Uber | UBER | - | 0.33 | 0.57 | Technology | Software - Application |
Akamai Technologies | AKAM | - | 0.35 | 0.56 | Technology | Software - Infrastructure |
Gen Digital | GEN | - | 0.41 | 0.51 | Technology | Software - Infrastructure |
APA Corporation | APA | - | 0.28 | 0.66 | Energy | Oil & Gas E&P |
Viatris | VTRS | SELL | 0.38 | 0.57 | Healthcare | Drug Manufacturers - Specialty & Generic |
Eastman Chemical Company | EMN | - | 0.51 | 0.45 | Basic Materials | Specialty Chemicals |
HP Inc. | HPQ | - | 0.43 | 0.55 | Technology | Computer Hardware |
Cummins | CMI | SELL | 0.35 | 0.63 | Industrials | Specialty Industrial Machinery |
Leidos | LDOS | - | 0.36 | 0.64 | Technology | Information Technology Services |
Quest Diagnostics | DGX | - | 0.35 | 0.65 | Healthcare | Diagnostics & Research |
Match Group | MTCH | - | 0.38 | 0.64 | Communication Services | Internet Content & Information |
Global Payments | GPN | - | 0.55 | 0.48 | Industrials | Specialty Business Services |
Micron Technology | MU | - | 0.66 | 0.37 | Technology | Semiconductors |
Charles River Laboratories | CRL | - | 0.47 | 0.60 | Healthcare | Diagnostics & Research |
Zimmer Biomet | ZBH | - | 0.51 | 0.58 | Healthcare | Medical Devices |
Paycom | PAYC | - | 0.67 | 0.43 | Technology | Software - Application |
Regeneron Pharmaceuticals | REGN | - | 0.75 | 0.36 | Healthcare | Biotechnology |
Devon Energy | DVN | - | 0.43 | 0.69 | Energy | Oil & Gas E&P |
Weyerhaeuser | WY | - | 0.37 | 0.78 | Real Estate | REIT - Specialty |
Corpay | CPAY | - | 0.58 | 0.61 | Technology | Software - Infrastructure |
Bath & Body Works, Inc. | BBWI | - | 0.59 | 0.60 | Consumer Cyclical | Specialty Retail |
IQVIA | IQV | - | 0.47 | 0.72 | Healthcare | Diagnostics & Research |
Biogen | BIIB | - | 0.57 | 0.64 | Healthcare | Drug Manufacturers - General |
Cognizant | CTSH | - | 0.60 | 0.63 | Technology | Information Technology Services |
Textron | TXT | - | 0.59 | 0.64 | Industrials | Aerospace & Defense |
ON Semiconductor | ON | - | 0.75 | 0.48 | Technology | Semiconductors |
Carnival | CCL | - | 0.47 | 0.78 | Consumer Cyclical | Travel Services |
F5, Inc. | FFIV | - | 0.49 | 0.75 | Technology | Software - Infrastructure |
Medtronic | MDT | - | 0.57 | 0.68 | Healthcare | Medical Devices |
Skyworks Solutions | SWKS | - | 0.67 | 0.57 | Technology | Semiconductors |
Automatic Data Processing | ADP | - | 0.69 | 0.56 | Technology | Software - Application |
Cboe Global Markets | CBOE | - | 0.53 | 0.72 | Financial Services | Financial Data & Stock Exchanges |
A. O. Smith | AOS | - | 0.63 | 0.63 | Industrials | Specialty Industrial Machinery |
Dollar General | DG | - | 0.72 | 0.62 | Consumer Defensive | Discount Stores |
Centene Corporation | CNC | - | 0.63 | 0.71 | Healthcare | Healthcare Plans |
PPG Industries | PPG | - | 0.69 | 0.68 | Basic Materials | Specialty Chemicals |
Dover Corporation | DOV | - | 0.75 | 0.64 | Industrials | Specialty Industrial Machinery |
WestRock | WRK | - | 0.65 | 0.75 | Consumer Cyclical | Packaging & Containers |
Bunge Global | BG | - | 0.72 | 0.67 | Consumer Defensive | Farm Products |
Dell Technologies | DELL | - | 0.63 | 0.77 | Technology | Computer Hardware |
Steris | STE | - | 0.69 | 0.77 | Healthcare | Medical Devices |
BorgWarner | BWA | - | 0.75 | 0.72 | Consumer Cyclical | Auto Parts |
Applied Materials | AMAT | - | 0.74 | 0.77 | Technology | Semiconductor Equipment & Materials |
Crown Castle | CCI | - | 0.78 | 0.76 | Real Estate | REIT - Specialty |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
현대건설 | 000720.KS | - | 0.25 | 0.31 | Industrials | Engineering & Construction |
LS | 006260.KS | - | 0.09 | 0.49 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.18 | 0.48 | Technology | Electronic Components |
대웅 | 003090.KS | - | 0.26 | 0.40 | Healthcare | Drug Manufacturers - Specialty & Generic |
세방전지 | 004490.KS | - | 0.41 | 0.26 | Industrials | Electrical Equipment & Parts |
한일시멘트 | 300720.KS | - | 0.30 | 0.41 | Basic Materials | Building Materials |
아모레G | 002790.KS | - | 0.62 | 0.12 | Consumer Defensive | Household & Personal Products |
DL이앤씨 | 375500.KS | - | 0.50 | 0.25 | Industrials | Engineering & Construction |
종근당 | 185750.KS | - | 0.40 | 0.36 | Healthcare | Drug Manufacturers - Specialty & Generic |
HD현대 | 267250.KS | - | 0.57 | 0.29 | Energy | Oil & Gas Refining & Marketing |
더블유게임즈 | 192080.KS | - | 0.71 | 0.16 | Communication Services | Electronic Gaming & Multimedia |
DB하이텍 | 000990.KS | - | 0.55 | 0.33 | Technology | Semiconductors |
HD한국조선해양 | 009540.KS | - | 0.48 | 0.51 | Industrials | Aerospace & Defense |
현대위아 | 011210.KS | - | 0.37 | 0.64 | Consumer Cyclical | Auto Parts |
대한유화 | 006650.KS | - | 0.44 | 0.70 | Basic Materials | Chemicals |
GS리테일 | 007070.KS | - | 0.55 | 0.65 | Consumer Cyclical | Department Stores |
삼성SDI | 006400.KS | - | 0.77 | 0.55 | Industrials | Electrical Equipment & Parts |
KCC | 002380.KS | - | 0.67 | 0.66 | Basic Materials | Chemicals |
LX인터내셔널 | 001120.KS | - | 0.75 | 0.60 | Industrials | Conglomerates |
금호석유 | 011780.KS | - | 0.78 | 0.62 | Basic Materials | Specialty Chemicals |
3. 투자 전략
• VIX가 낮은 수준이나 6.1% 상승하여, 시장 변화에 주의를 기울일 필요가 있습니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.