Jan. 2, 2025, 7:46 a.m.
저평가 종목: HPE...
2025년 01월 02일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.33% (+2bp)
- 10Y-3M: 0.21% (+3bp)
- 변동성(VIX): 정상 · 17.4 (-0.3%)
- 투자 심리(FearGreed): Fear · 28.0 (변동없음)
- 시장 동향:
- S&P 500: 약보합 (-0.4%)
- KOSPI 200: 약보합 (-0.4%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.22 | 0.24 | Technology | Communication Equipment |
Jabil | JBL | - | 0.21 | 0.37 | Technology | Electronic Components |
PayPal | PYPL | - | 0.16 | 0.49 | Financial Services | Credit Services |
LyondellBasell | LYB | - | 0.26 | 0.42 | Basic Materials | Specialty Chemicals |
Amentum | AMTM | - | 0.04 | 0.75 | Industrials | Specialty Business Services |
Huntington Ingalls Industries | HII | - | 0.36 | 0.47 | Industrials | Aerospace & Defense |
Warner Bros. Discovery | WBD | - | 0.42 | 0.42 | Communication Services | Entertainment |
Best Buy | BBY | - | 0.23 | 0.62 | Consumer Cyclical | Specialty Retail |
Builders FirstSource | BLDR | - | 0.43 | 0.44 | Industrials | Building Products & Equipment |
Uber | UBER | - | 0.32 | 0.57 | Technology | Software - Application |
Akamai Technologies | AKAM | - | 0.35 | 0.56 | Technology | Software - Infrastructure |
Mosaic Company (The) | MOS | - | 0.36 | 0.56 | Basic Materials | Agricultural Inputs |
Gen Digital | GEN | - | 0.41 | 0.51 | Technology | Software - Infrastructure |
APA Corporation | APA | - | 0.29 | 0.66 | Energy | Oil & Gas E&P |
Viatris | VTRS | - | 0.38 | 0.58 | Healthcare | Drug Manufacturers - Specialty & Generic |
Eastman Chemical Company | EMN | - | 0.51 | 0.45 | Basic Materials | Specialty Chemicals |
Cummins | CMI | - | 0.35 | 0.64 | Industrials | Specialty Industrial Machinery |
Quest Diagnostics | DGX | - | 0.35 | 0.64 | Healthcare | Diagnostics & Research |
Micron Technology | MU | - | 0.64 | 0.36 | Technology | Semiconductors |
HP Inc. | HPQ | - | 0.43 | 0.57 | Technology | Computer Hardware |
Leidos | LDOS | - | 0.36 | 0.65 | Technology | Information Technology Services |
Match Group | MTCH | - | 0.38 | 0.64 | Communication Services | Internet Content & Information |
Global Payments | GPN | - | 0.55 | 0.47 | Industrials | Specialty Business Services |
Charles River Laboratories | CRL | - | 0.46 | 0.60 | Healthcare | Diagnostics & Research |
Paycom | PAYC | - | 0.67 | 0.43 | Technology | Software - Application |
Zimmer Biomet | ZBH | - | 0.52 | 0.58 | Healthcare | Medical Devices |
Regeneron Pharmaceuticals | REGN | - | 0.75 | 0.37 | Healthcare | Biotechnology |
Devon Energy | DVN | - | 0.44 | 0.69 | Energy | Oil & Gas E&P |
Weyerhaeuser | WY | - | 0.37 | 0.78 | Real Estate | REIT - Specialty |
IQVIA | IQV | - | 0.47 | 0.72 | Healthcare | Diagnostics & Research |
Corpay | CPAY | - | 0.58 | 0.61 | Technology | Software - Infrastructure |
ON Semiconductor | ON | - | 0.73 | 0.47 | Technology | Semiconductors |
Cognizant | CTSH | - | 0.58 | 0.62 | Technology | Information Technology Services |
Bath & Body Works, Inc. | BBWI | - | 0.62 | 0.61 | Consumer Cyclical | Specialty Retail |
Textron | TXT | - | 0.59 | 0.64 | Industrials | Aerospace & Defense |
Biogen | BIIB | - | 0.58 | 0.65 | Healthcare | Drug Manufacturers - General |
F5, Inc. | FFIV | - | 0.49 | 0.74 | Technology | Software - Infrastructure |
Carnival | CCL | - | 0.47 | 0.78 | Consumer Cyclical | Travel Services |
Automatic Data Processing | ADP | - | 0.68 | 0.56 | Technology | Software - Application |
Skyworks Solutions | SWKS | - | 0.68 | 0.57 | Technology | Semiconductors |
Cboe Global Markets | CBOE | - | 0.53 | 0.72 | Financial Services | Financial Data & Stock Exchanges |
Medtronic | MDT | - | 0.57 | 0.69 | Healthcare | Medical Devices |
A. O. Smith | AOS | - | 0.63 | 0.63 | Industrials | Specialty Industrial Machinery |
Dollar General | DG | - | 0.72 | 0.62 | Consumer Defensive | Discount Stores |
Centene Corporation | CNC | - | 0.63 | 0.71 | Healthcare | Healthcare Plans |
PPG Industries | PPG | - | 0.69 | 0.68 | Basic Materials | Specialty Chemicals |
Bunge Global | BG | - | 0.72 | 0.67 | Consumer Defensive | Farm Products |
Dover Corporation | DOV | - | 0.75 | 0.65 | Industrials | Specialty Industrial Machinery |
WestRock | WRK | - | 0.65 | 0.75 | Consumer Cyclical | Packaging & Containers |
Dell Technologies | DELL | - | 0.64 | 0.80 | Technology | Computer Hardware |
BorgWarner | BWA | - | 0.74 | 0.71 | Consumer Cyclical | Auto Parts |
Steris | STE | - | 0.69 | 0.78 | Healthcare | Medical Devices |
Applied Materials | AMAT | - | 0.73 | 0.76 | Technology | Semiconductor Equipment & Materials |
Crown Castle | CCI | - | 0.78 | 0.76 | Real Estate | REIT - Specialty |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
현대건설 | 000720.KS | - | 0.25 | 0.31 | Industrials | Engineering & Construction |
LS | 006260.KS | - | 0.09 | 0.48 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.18 | 0.48 | Technology | Electronic Components |
세방전지 | 004490.KS | - | 0.41 | 0.25 | Industrials | Electrical Equipment & Parts |
대웅 | 003090.KS | - | 0.27 | 0.41 | Healthcare | Drug Manufacturers - Specialty & Generic |
아모레G | 002790.KS | - | 0.58 | 0.12 | Consumer Defensive | Household & Personal Products |
한일시멘트 | 300720.KS | - | 0.30 | 0.40 | Basic Materials | Building Materials |
종근당 | 185750.KS | - | 0.39 | 0.36 | Healthcare | Drug Manufacturers - Specialty & Generic |
DL이앤씨 | 375500.KS | - | 0.50 | 0.28 | Industrials | Engineering & Construction |
HD현대 | 267250.KS | - | 0.57 | 0.29 | Energy | Oil & Gas Refining & Marketing |
더블유게임즈 | 192080.KS | - | 0.74 | 0.16 | Communication Services | Electronic Gaming & Multimedia |
DB하이텍 | 000990.KS | - | 0.58 | 0.36 | Technology | Semiconductors |
HD한국조선해양 | 009540.KS | - | 0.47 | 0.48 | Industrials | Aerospace & Defense |
SK네트웍스 | 001740.KS | - | 0.61 | 0.38 | Industrials | Conglomerates |
현대위아 | 011210.KS | - | 0.37 | 0.64 | Consumer Cyclical | Auto Parts |
LX인터내셔널 | 001120.KS | - | 0.52 | 0.51 | Industrials | Conglomerates |
대한유화 | 006650.KS | - | 0.34 | 0.69 | Basic Materials | Chemicals |
GS리테일 | 007070.KS | - | 0.50 | 0.65 | Consumer Cyclical | Department Stores |
KCC | 002380.KS | - | 0.53 | 0.66 | Basic Materials | Chemicals |
CJ | 001040.KS | - | 0.70 | 0.56 | Industrials | Conglomerates |
삼성SDI | 006400.KS | - | 0.75 | 0.54 | Industrials | Electrical Equipment & Parts |
3. 투자 전략
• 현재 특별한 위험 요인은 없으나, 항상 리스크 관리에 유의하며 투자하시기 바랍니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.