Jan. 9, 2025, 7:35 a.m.
매수: 006260.KS
2025년 01월 09일 대형주 가치투자 전략 리포트
1. 시장 상황 분석
- 금리 역전 현상: 없음
- 10Y-2Y: 0.39% (+2bp)
- 10Y-3M: 0.32% (변동없음)
- 변동성(VIX): 정상 · 17.7 (-0.7%)
- 투자 심리(FearGreed): Fear · 32.0 (-11.1%)
- 시장 동향:
- S&P 500: 보합 (+0.2%)
- KOSPI 200: 상승 (+1.2%)
2. 저평가 대형주 현황
[S&P500 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
Hewlett Packard Enterprise | HPE | - | 0.22 | 0.25 | Technology | Communication Equipment |
Jabil | JBL | - | 0.22 | 0.39 | Technology | Electronic Components |
PayPal | PYPL | - | 0.17 | 0.51 | Financial Services | Credit Services |
LyondellBasell | LYB | - | 0.26 | 0.42 | Basic Materials | Specialty Chemicals |
Amentum | AMTM | - | 0.04 | 0.76 | Industrials | Specialty Business Services |
Warner Bros. Discovery | WBD | - | 0.42 | 0.41 | Communication Services | Entertainment |
Best Buy | BBY | - | 0.23 | 0.61 | Consumer Cyclical | Specialty Retail |
Huntington Ingalls Industries | HII | - | 0.37 | 0.49 | Industrials | Aerospace & Defense |
Builders FirstSource | BLDR | - | 0.43 | 0.44 | Industrials | Building Products & Equipment |
Akamai Technologies | AKAM | - | 0.34 | 0.57 | Technology | Software - Infrastructure |
Mosaic Company (The) | MOS | - | 0.36 | 0.57 | Basic Materials | Agricultural Inputs |
APA Corporation | APA | - | 0.28 | 0.65 | Energy | Oil & Gas E&P |
Viatris | VTRS | - | 0.37 | 0.56 | Healthcare | Drug Manufacturers - Specialty & Generic |
Gen Digital | GEN | - | 0.42 | 0.52 | Technology | Software - Infrastructure |
HP Inc. | HPQ | - | 0.41 | 0.53 | Technology | Computer Hardware |
Eastman Chemical Company | EMN | - | 0.50 | 0.44 | Basic Materials | Specialty Chemicals |
Quest Diagnostics | DGX | - | 0.34 | 0.63 | Healthcare | Diagnostics & Research |
Match Group | MTCH | - | 0.36 | 0.62 | Communication Services | Internet Content & Information |
Uber | UBER | - | 0.36 | 0.63 | Technology | Software - Application |
Global Payments | GPN | - | 0.54 | 0.47 | Industrials | Specialty Business Services |
Baxter International | BAX | - | 0.23 | 0.79 | Healthcare | Medical Instruments & Supplies |
Cummins | CMI | - | 0.37 | 0.67 | Industrials | Specialty Industrial Machinery |
Leidos | LDOS | - | 0.36 | 0.68 | Technology | Information Technology Services |
Charles River Laboratories | CRL | - | 0.46 | 0.59 | Healthcare | Diagnostics & Research |
Zimmer Biomet | ZBH | - | 0.51 | 0.57 | Healthcare | Medical Devices |
Paycom | PAYC | - | 0.66 | 0.43 | Technology | Software - Application |
Regeneron Pharmaceuticals | REGN | - | 0.76 | 0.36 | Healthcare | Biotechnology |
Devon Energy | DVN | - | 0.45 | 0.70 | Energy | Oil & Gas E&P |
ON Semiconductor | ON | - | 0.71 | 0.45 | Technology | Semiconductors |
IQVIA | IQV | - | 0.46 | 0.71 | Healthcare | Diagnostics & Research |
Bath & Body Works, Inc. | BBWI | - | 0.59 | 0.59 | Consumer Cyclical | Specialty Retail |
Micron Technology | MU | - | 0.76 | 0.41 | Technology | Semiconductors |
Weyerhaeuser | WY | - | 0.38 | 0.80 | Real Estate | REIT - Specialty |
Cognizant | CTSH | - | 0.57 | 0.63 | Technology | Information Technology Services |
Biogen | BIIB | - | 0.58 | 0.64 | Healthcare | Drug Manufacturers - General |
Carnival | CCL | - | 0.46 | 0.77 | Consumer Cyclical | Travel Services |
Automatic Data Processing | ADP | - | 0.68 | 0.56 | Technology | Software - Application |
Corpay | CPAY | - | 0.61 | 0.64 | Technology | Software - Infrastructure |
Textron | TXT | - | 0.61 | 0.65 | Industrials | Aerospace & Defense |
Cboe Global Markets | CBOE | - | 0.53 | 0.73 | Financial Services | Financial Data & Stock Exchanges |
Medtronic | MDT | - | 0.57 | 0.69 | Healthcare | Medical Devices |
Skyworks Solutions | SWKS | - | 0.69 | 0.58 | Technology | Semiconductors |
A. O. Smith | AOS | - | 0.65 | 0.64 | Industrials | Specialty Industrial Machinery |
Dollar General | DG | - | 0.68 | 0.61 | Consumer Defensive | Discount Stores |
F5, Inc. | FFIV | - | 0.51 | 0.79 | Technology | Software - Infrastructure |
PPG Industries | PPG | - | 0.68 | 0.67 | Basic Materials | Specialty Chemicals |
Centene Corporation | CNC | - | 0.65 | 0.72 | Healthcare | Healthcare Plans |
Dell Technologies | DELL | - | 0.62 | 0.76 | Technology | Computer Hardware |
Bunge Global | BG | - | 0.72 | 0.68 | Consumer Defensive | Farm Products |
WestRock | WRK | - | 0.67 | 0.75 | Consumer Cyclical | Packaging & Containers |
Dover Corporation | DOV | - | 0.77 | 0.66 | Industrials | Specialty Industrial Machinery |
FedEx | FDX | - | 0.66 | 0.78 | Industrials | Integrated Freight & Logistics |
BorgWarner | BWA | - | 0.76 | 0.72 | Consumer Cyclical | Auto Parts |
Steris | STE | - | 0.70 | 0.79 | Healthcare | Medical Devices |
Applied Materials | AMAT | - | 0.74 | 0.77 | Technology | Semiconductor Equipment & Materials |
Crown Castle | CCI | - | 0.78 | 0.76 | Real Estate | REIT - Specialty |
[KOSPI200 저평가 종목]
회사명 | 코드 | 기술적 신호 |
P/S 상대비율 |
EV/EBITDA 상대비율 |
섹터 | 산업 |
---|---|---|---|---|---|---|
LS | 006260.KS | BUY | 0.08 | 0.45 | Industrials | Electrical Equipment & Parts |
현대건설 | 000720.KS | - | 0.26 | 0.32 | Industrials | Engineering & Construction |
세방전지 | 004490.KS | - | 0.39 | 0.24 | Industrials | Electrical Equipment & Parts |
LG이노텍 | 011070.KS | - | 0.19 | 0.47 | Technology | Electronic Components |
대웅 | 003090.KS | - | 0.28 | 0.41 | Healthcare | Drug Manufacturers - Specialty & Generic |
한일시멘트 | 300720.KS | - | 0.30 | 0.41 | Basic Materials | Building Materials |
아모레G | 002790.KS | - | 0.63 | 0.13 | Consumer Defensive | Household & Personal Products |
종근당 | 185750.KS | - | 0.41 | 0.38 | Healthcare | Drug Manufacturers - Specialty & Generic |
DL이앤씨 | 375500.KS | - | 0.50 | 0.29 | Industrials | Engineering & Construction |
더블유게임즈 | 192080.KS | - | 0.69 | 0.14 | Communication Services | Electronic Gaming & Multimedia |
HD현대 | 267250.KS | - | 0.56 | 0.29 | Energy | Oil & Gas Refining & Marketing |
HD한국조선해양 | 009540.KS | - | 0.42 | 0.45 | Industrials | Aerospace & Defense |
DB하이텍 | 000990.KS | - | 0.53 | 0.34 | Technology | Semiconductors |
LX인터내셔널 | 001120.KS | - | 0.52 | 0.49 | Industrials | Conglomerates |
현대위아 | 011210.KS | - | 0.37 | 0.66 | Consumer Cyclical | Auto Parts |
SK네트웍스 | 001740.KS | - | 0.70 | 0.37 | Industrials | Conglomerates |
대한유화 | 006650.KS | - | 0.40 | 0.74 | Basic Materials | Chemicals |
KCC | 002380.KS | - | 0.53 | 0.64 | Basic Materials | Chemicals |
GS리테일 | 007070.KS | - | 0.55 | 0.66 | Consumer Cyclical | Department Stores |
삼성SDI | 006400.KS | - | 0.71 | 0.50 | Industrials | Electrical Equipment & Parts |
CJ | 001040.KS | - | 0.70 | 0.55 | Industrials | Conglomerates |
3. 투자 전략
• 투자 심리가 크게 악화(-11.1% 하락)되었으나, 이는 중기적 매수 기회가 될 수 있습니다.
본 리포트는 투자정보 제공이 목적이며, 시장 상황에 따라 결과가 달라질 수 있습니다. 제시된 정보는 투자 참고사항이며, 투자 판단의 최종 책임은 투자자 본인에게 있습니다.